The post Ecomax Retractable Garden Hose Reel 30M with Adjustable Wall Mount appeared first on Adex.
]]>The post Eagle Cold Water Pressure Washer – Diesel Engine Direct Drive, Model No: E4032KLDGE appeared first on Adex.
]]>The post Ecomax Retractable Garden Hose Reel 30M with Adjustable Wall Mount appeared first on Adex.
]]>The post Eagle Cold Water Pressure Washer – Diesel Engine Direct Drive, Model No: E4032KLDGE appeared first on Adex.
]]>NOTE: All units are completely factory assembled, tested in the USA, and delivered ready to operate.
3500 PSI max
MC-B125 Machine Cover Blue Poly Marine Fabric
NOTE: All electric start models include battery and marine battery box
The post Eagle Cold Water Pressure Washer – Diesel Engine Direct Drive, Model No: E4032KLDGE appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH-PRESSURE CLEANERS COMPACT CLASS HD5/12C appeared first on Adex.
]]>| Current type (Ph/V/Hz) | 1 / 230 / 50 |
| Flow rate (l/h) | 500 |
| Working pressure (bar/MPa) | 120 / 12 |
| Max. pressure (bar/MPa) | 175 / 17.5 |
| Connection load (kW) | 2.5 |
| Power cable (m) | 5 |
| Number of simultaneous users | 1 |
| Mobility | ultra |
| Weight (with accessories) (kg) | 24.4 |
| Weight incl. packaging (kg) | 26.8 |
| Dimensions (L × W × H) (mm) | 380 x 360 x 930 |
The post KARCHER PROFESSIONAL HIGH-PRESSURE CLEANERS COMPACT CLASS HD5/12C appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH-PRESSURE CLEANERS COMPACT CLASS HD5/17C appeared first on Adex.
]]>| Current type (Ph/V/Hz) | 1 / 230 / 50 |
| Flow rate (l/h) | 480 |
| Working pressure (bar/MPa) | 170 / 17 |
| Max. pressure (bar/MPa) | 200 / 20 |
| Connection load (kW) | 3 |
| Power cable (m) | 5 |
| Number of simultaneous users | 1 |
| Mobility | ultra |
| Weight (with accessories) (kg) | 26 |
| Weight incl. packaging (kg) | 28.4 |
| Dimensions (L × W × H) (mm) | 380 x 360 x 930 |
The post KARCHER PROFESSIONAL HIGH-PRESSURE CLEANERS COMPACT CLASS HD5/17C appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH-PRESSURE CLEANERS MIDDLE CLASS HD6/15M appeared first on Adex.
]]>| Current type (Ph/V/Hz) | 1 / 230 / 50 |
| Flow rate (l/h) | 560 |
| Working pressure (bar/MPa) | 150 / 15 |
| Max. pressure (bar/MPa) | 225 / 22.5 |
| Connection load (kW) | 3.1 |
| Power cable (m) | 5 |
| Number of simultaneous users | 1 |
| Mobility | High |
| Weight (with accessories) (kg) | 29 |
| Weight incl. packaging (kg) | 32.3 |
| Dimensions (L × W × H) (mm) | 400 x 455 x 700 |
The post KARCHER PROFESSIONAL HIGH-PRESSURE CLEANERS MIDDLE CLASS HD6/15M appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HDS 10/20-4 M appeared first on Adex.
]]>| Supply voltage (Ph/V/Hz) | 3 / 400 / 50 |
| Flow rate (l/h) | 500 – 1000 |
| Working pressure (bar/MPa) | 30 – 200 / 3 – 20 |
| Temperature (for supply 12 °C) (°C) | min. 80 – max. 155 |
| Connection load (kW) | 7.8 |
| Consumption of heating oil or gas at full load (kg/h) | 6.4 |
| Consumption of heating oil in eco!efficiency mode (kg/h) | 5.1 |
| Connection cable (m) | 5 |
| Fuel tank (l) | 25 |
| Weight (with accessories) (kg) | 168 |
| Weight incl. packaging (kg) | 180 |
| Dimensions (L x W x H) (mm) | 1330 x 750 x 1060 |
The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HDS 10/20-4 M appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HOT WATER HIGH PRESSURE WASHER HDS 8/18-4 M appeared first on Adex.
]]>| Supply voltage (Ph/V/Hz) | 3 / 400 / 50 |
| Flow rate (l/h) | 400 – 800 |
| Working pressure (bar/MPa) | 30 – 180 / 3 – 18 |
| Temperature (for supply 12 °C) (°C) | min. 80 – max. 155 |
| Connection load (kW) | 5,5 |
| Consumption of heating oil or gas at full load (kg/h) | 5,3 |
| Consumption of heating oil in eco!efficiency mode (kg/h) | 4,2 |
| Connection cable (m) | 5 |
| Fuel tank (l) | 25 |
| Weight (with accessories) (kg) | 159,3 |
| Weight incl. packaging (kg) | 171,3 |
| Dimensions (L x W x H) (mm) | 1330 x 750 x 1060 |
The post KARCHER PROFESSIONAL HOT WATER HIGH PRESSURE WASHER HDS 8/18-4 M appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HDS 6/14 C appeared first on Adex.
]]>| Supply voltage (Ph/V/Hz) | 1 / 220 / 60 |
| Flow rate (l/h) | 240 – 560 |
| Working pressure (bar/MPa) | 30 – 140 / 3 – 14 |
| Temperature (for supply 12 °C) (°C) | max. 80 |
| Connection load (kW) | 3.6 |
| Consumption of heating oil or gas at full load (kg/h) | 4.1 |
| Consumption of heating oil in eco!efficiency mode (kg/h) | 3.3 |
| Connection cable (m) | 5 |
| Fuel tank (l) | 15 |
| Weight (with accessories) (kg) | 101 |
| Weight incl. packaging (kg) | 109.8 |
| Dimensions (L x W x H) (mm) | 1060 x 650 x 920 |
The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HDS 6/14 C appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HDS 6/14-4 C appeared first on Adex.
]]>| Supply voltage (Ph/V/Hz) | 1 / 230 / 50 |
| Flow rate (l/h) | 240 – 560 |
| Working pressure (bar/MPa) | 30 – 140 / 3 – 14 |
| Temperature (for supply 12 °C) (°C) | min. 80 – max. 155 |
| Connection load (kW) | 3.6 |
| Consumption of heating oil or gas at full load (kg/h) | 3.5 |
| Consumption of heating oil in eco!efficiency mode (kg/h) | 2.8 |
| Connection cable (m) | 5 |
| Fuel tank (l) | 15 |
| Weight (with accessories) (kg) | 111 |
| Weight incl. packaging (kg) | 119.7 |
| Dimensions (L x W x H) (mm) | 1060 x 650 x 920 |
The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HDS 6/14-4 C appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HD 9/23 G appeared first on Adex.
]]>| Flow rate (l/h) | 400 – 930 |
| Working pressure (bar/MPa) | 40 – up to 230 / 4 – up to 23 |
| Max. pressure (bar/MPa) | 270 / 27 |
| Drive type | Petrol |
| Motor manufacturer | Honda |
| Motor type | GX 390 |
| Number of simultaneous users | 1 |
| Portability | cart |
| Weight (with accessories) (kg) | 75.5 |
| Weight incl. packaging (kg) | 82.8 |
| Dimensions (L x W x H) (mm) | 866 x 722 x 1146 |
The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HD 9/23 G appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HD 8/20 G appeared first on Adex.
]]>| Flow rate (l/h) | 200 – 750 |
| Working pressure (bar/MPa) | 10 – up to 200 / 1 – 20 |
| Max. pressure (bar/MPa) | 270 / 27 |
| Drive type | Petrol |
| Motor manufacturer | Honda |
| Motor type | GX 270 |
| Number of simultaneous users | 1 |
| Portability | cart |
| Weight (with accessories) (kg) | 57,5 |
| Weight incl. packaging (kg) | 64,7 |
| Dimensions (L x W x H) (mm) | 790 x 608 x 1104 |
The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HD 8/20 G appeared first on Adex.
]]>The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HD 6/15 G CLASSIC appeared first on Adex.
]]>| Flow rate (l/h) | 600 |
| Working pressure (bar/MPa) | 150 / 15 |
| Max. pressure (bar/MPa) | 200 / 20 |
| Drive type | Petrol |
| Motor type | G200FA |
| Number of simultaneous users | 1 |
| Portability | High |
| Weight (with accessories) (kg) | 42.5 |
| Weight incl. packaging (kg) | 43.6 |
| Dimensions (L x W x H) (mm) | 878 x 538 x 702 |
The post KARCHER PROFESSIONAL HIGH PRESSURE WASHER HD 6/15 G CLASSIC appeared first on Adex.
]]>