SPECIFICATIONS
Rated Power | 2000W |
---|---|
Max Power | 2500W |
Copper Coil | 100% |
AVR | Yes |
AC Load | 230V |
Phase, Frequency | Single, 50Hz |
Rated Amperage | 8.7A |
No-Load Voltage | DC 75V ±5% |
Current Regulation Range | DC 50-200A ±5% |
Rated Load Voltage | DC 22-26.8V |
Rated Welding Current | DC 170A ±5% |
Rated Duty Cycle Ratio | 0.35 |
Welding Rod Diameter | 1.6-4.0mm |
Rectifier System | Diode Rectification |
Starting Method | E-Start |
Engine Type | Diesel |
Engine Model | 192/499cc/10Hp |
Low Oil Shut Down | Yes |
Fuel Tank Capacity | 18L |
Fuel Consumption | 1.5L/H |
Run Time @ 50% Load | 12Hrs |
Run Time @100% Load | 9Hrs |
Built-in Fuel Gauge | Yes |
Engine Oil Capacity | 1.65L |
Noise Level (7M) | 85dB |
DIGITAL METER | 3-in-1 |
Low Oil Alert Lamp | Yes |
Circuit Breaker | 1P-9A |
socket | 1x16A |
Welding Socket | 2x Quiconnect |
Welding Cable` | Φ25mm |
Steel Frame | Φ32mm |
Fold-Down Handle | Yes |
Battery | 36AH |
Spark Plug Socket | Yes |
Wheel Kits | Yes |
Welding Plug | 1xBlack, 1xRed |
Net Weight | 122Kg |
Gross Weight | 130Kg |
Dimensions | 800x570x715mm |
There are no reviews yet.