Easy to maintain
- Changeable Alarm Levels – ensures compliance with changing regulations or company procedure
- Clip SGD Docking Station – keeps monitors correctly configurated without service or technical team
- ‘Bump Test Due’ Indication – alerts the user and team members that the monitor is not compliant and requires a bump test.
User friendly
- Compact And Lightweight – non-intrusive and comfortable to wear – perfect for any length of shift
- Single Button Operation – delivers simplicity for users and reduces training time
Efficient
- Wide Operating Temperature Range – an effective personal gas detector for a wide range of harsh environments
- Water And Dust Resistant to IP66 and IP67
Specifications
Size | 91 x 54 x 32mm (3.6 x 2.1 x 1.3ins) |
Weight | 93g (2.7oz) toxic, 104g (3.7oz) O2 |
Alarms | Top, front and side visual LEDs 90 dB audible alert at 10cm Vibrate |
T90 Response Time | < 30 seconds |
Temperature | H2S -30oC + 50oC (-86oF + 122oF)
CO -30oC + 50oC (-86oF + 122oF) O2 -30oC + 50oC (-86oF + 122oF) |
Humidity | 15% to 90% non-condensing RH |
Event logging | Most recent 30 events |
Ingress protection | IP66 and IP67 |
Tests | Self test on activation and every 20hrs: continuous automatic battery integrity tests |
Operational life | 2 years > 2900 alarm minutes* |
Shelf life | 6-month shelf life prior to activation Shown on box label |
Compliance | EMC Directive 2014/30/EC, FCC CFR 47 Part 15, IECES-003 |
Certification | UL-913 & CSA-C22.2 No.157 Class 1 Div 1 & 2, Groups A, B, C and D, T4 ATEX II 1G Ex ia IIC T4 Ga IECEx Ex ia IIC T4 Ga |
Warranty | 2 years from activation* |
Sensor range | H2S – 0-100ppm
CO – 0-300ppm O2 – 0-30% vol. |
Communication accessory | USB IR link for event download and configuration |
Crowcon Connect Compatible? | No |
Gas | Part number | Alarm 1 | Alarm 2 |
H2S | CL-H-2 | 2ppm | 5ppm |
H2S | CL-H-5 | 5ppm | 10ppm |
H2S | CLH-10 | 10ppm | 15ppm |
CO | CL-C-20 | 20ppm | 100ppm |
CO | CL-C-25 | 25ppm | 50ppm |
CO | CL-C-30 | 30ppm | 100ppm |
CO | CL-C-35 | 35ppm | 50ppm |
O2 | CL-O-19 | 19% vol. | 23.5% vol. |
O2 | CL-O-19.5 | 19.5% vol. | 23.5% vol. |
There are no reviews yet.