O is truly the Complete Solution, the only one to offer altogether: the future, with 100% battery-powered supply; the present, with the latest generation Generac Mobile® hybrid power supply; the tradition, with low consumption diesel engines. All in one model.
Equipped with -2cylinder Kubota engine.
Generac LED floodlights with adjustable light power
4×240 W high-efficiency New G4 LED floodlights designed by Generac Mobile®. Special version with adjustable light power output from 25% to 100%.
Anti-glare floodlights
The floodlights can be equipped with optional antiglare shells to create a soft, ambient light for use on special applications like roadworks, airports and where light pollution must be kept to a minimum.
Control panel
Control panel with digital controller and easy Function Selector:
- Off
- Manual mode
- Darkness sensor mode
- Timer mode
Plug-in system
Generac Mobile® can provide customers with two external accessories:
- I-Extender Pro – A stand-alone, stackable, battery pack with 25 kWh capacity that will make V20 PRO runs up to 40 hours in Battery mode. Standard: CEE 16A outlet socket.
- Solar Kit Pro – A stackable solar panel kit with 3×300 Wp sliding solar panels able to recharge the V20 PRO battery, reducing the use of the generator or other power sources. Multipin outlet socket
The operator can easily connect these devices to the V20 PRO to the inlet sockets installed as default on the machine.
It’s also possible to connect the unit to the Mains through the inlet socket (standard CEE 16A).
V20 PRO Lithium K2
Kubota Z482 – Li-ion Battery
Min. dimensions* | 2245 x 1431 x 2424 mm | |||
Max. dimensions* | 3390 x 1714 x 8200 mm | |||
Dry weight* | 1084 kg | |||
Engine model | Kubota Z482 | |||
Cylinders (q.ty) | 2 | |||
Engine cooling | Liquid | |||
Engine speed (50/60hz) | 1500 / 1800 RPM | |||
Sound pressure | 0 – 58 dB(A) @ 7 m | |||
Dimmer switch | 25% | 50% | 75% | 100% |
Max. lamps power | 4x60W | 4x120W | 4x180W | 4x240W |
Lamps type | G4 LED | G4 LED | G4 LED | G4 LED |
Max. total lumen | 41040 Lm | 76184 Lm | 107668 Lm | 139200 Lm |
Max. illuminated area | 1500 m2 | 2200 m2 | 2700 m2 | 3100 m2 |
Battery recharging time | 4h 29′ | 4h 41′ | 5h 09′ | 5h 48′ |
Running time – Battery | 19h 31′ | 11h 07′ | 5h 15′ | 4h 44′ |
Running time – Generator | 165 h | 151 h | 134 h | 125 h |
Running time – Hybrid | 517 h | 317 h | 201 h | 165 h |
Lifting system | Hydraulic | |||
Mast rotation | 340° | |||
Wind resistance | 110 km/h | |||
Alternator (kVA/V/Hz) | 5/230/50 – 5/240/60 | |||
CEE inlet plug | √ | |||
Multipin inlet plug | √ | |||
Tank capacity (gross) | 100 litres (90 net) | |||
Liquid containment (110%) | √ |
* with adjustable road trailer
V20 PRO Lithium Y2
Yanmar 2TNV – Li-ion battery
Min. dimensions* | 2245 x 1431 x 2424 mm | |||
Max. dimensions* | 3390 x 1714 x 8200 mm | |||
Dry weight* | 1084 kg | |||
Engine model | Yanmar 2TNV | |||
Cylinders (q.ty) | 2 | |||
Engine cooling | Liquid | |||
Engine speed (50/60hz) | 1500 / 1800 RPM | |||
Sound pressure | 0 – 58 dB(A) @ 7 m | |||
Dimmer switch | 25% | 50% | 75% | 100% |
Max. lamps power | 4x60W | 4x120W | 4x180W | 4x240W |
Lamps type | G4 LED | G4 LED | G4 LED | G4 LED |
Max. total lumen | 41040 Lm | 76184 Lm | 107668 Lm | 139200 Lm |
Max. illuminated area | 1500 m2 | 2200 m2 | 2700 m2 | 3100 m2 |
Battery recharging time | 4h 29′ | 4h 41′ | 5h 09′ | 5h 48′ |
Running time – Battery | 19h 31′ | 11h 07′ | 5h 15′ | 4h 44′ |
Running time – Generator | 165 h | 151 h | 134 h | 125 h |
Running time – Hybrid | 517 h | 317 h | 201 h | 165 h |
Lifting system | Hydraulic | |||
Mast rotation | 340° | |||
Wind resistance | 110 km/h | |||
Alternator (kVA/V/Hz) | 5/230/50 – 5/240/60 | |||
CEE inlet plug | √ | |||
Multipin inlet plug | √ | |||
Tank capacity (gross) | 100 litres (90 net) | |||
Liquid containment (110%) | √ |
* with adjustable road trailer
There are no reviews yet.