Standards
ISO 5746
Product features
- material: premium plus carbon steel
- drop forged, entirely hardened and tempered
- cutting edges induction hardened
- head surface finish: finely ground
- surface finish: phosphated to standard ISO 9717
- heavy duty plastic handles
- made according to standard ISO 5746
Barcode | L | B | C | A | ||
---|---|---|---|---|---|---|
608673 | 140 | 23 | 32 | 8 | 157 | |
608674 | 160 | 24 | 35 | 9.5 | 224 | |
608675 | 180 | 27 | 38 | 10 | 274 | |
608676 | 200 | 29 | 41 | 10.5 | 341 | |
608677 | 220 | 32 | 47 | 11 | 421 |
cutting capacity (10N=1kg)
Barcode | L | max 1600 N/mm²Ø | max 650 N/mm²Ø |
---|---|---|---|
608673 | 140 | 1,6 | 2,0 |
608674 | 160 | 1,6 | 2,0 |
608675 | 180 | 1,8 | 2,5 |
608676 | 200 | 2,0 | 2,5 |
608677 | 220 | 2,0 | 3,0 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.