Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: phosphated to standard ISO 9717
- made according to standard DIN 894
Usage:
- In industry for working on machines, engines and other equipment.
- larger dimensions are useful in shipbuilding, the oil industry and other heavy industries where larger machines and equipment are used
- this wrench is especially suitable for work that requires higher torque.
Barcode | mm | L | A | B | ||
---|---|---|---|---|---|---|
615262 | 10 | 104 | 4.5 | 22 | 21 | |
620207 | 12 | 123 | 5 | 26 | 29 | |
615263 | 13 | 132 | 5.4 | 28 | 35 | |
615264 | 17 | 157 | 6,5 | 36 | 68 | |
615265 | 19 | 170 | 6.9 | 40 | 78 | |
615267 | 22 | 195 | 7.9 | 46 | 106 | |
615268 | 24 | 218 | 9,2 | 50 | 147 | |
615269 | 27 | 240 | 9.7 | 56 | 192 | |
615270 | 30 | 267 | 11,1 | 63 | 297 | |
615271 | 32 | 267 | 11.7 | 66 | 297 | |
615272 | 34 | 295 | 12,5 | 74 | 399 | |
615273 | 36 | 295 | 12.5 | 74 | 438 | |
615274 | 38 | 295 | 12.5 | 74 | 390 | |
615275 | 41 | 335 | 13.5 | 84 | 537 | |
615276 | 46 | 365 | 14.5 | 94 | 747 | |
615277 | 50 | 400 | 15.5 | 102 | 890 | |
615278 | 55 | 475 | 16 | 110 | 1170 | |
615279 | 60 | 475 | 17 | 120 | 1365 | |
615280 | 65 | 550 | 18 | 130 | 1665 | |
615281 | 70 | 550 | 19 | 140 | 1995 | |
615282 | 75 | 620 | 20 | 150 | 2995 | |
615283 | 80 | 665 | 21 | 160 | 3895 | |
615285 | 90 | 740 | 23 | 190 | 4795 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.