Honda HF2625 Ride On Mower
Honda HF2625 Ride on Mower is powered by a twin OHC V 4 stroke engine and Versamow selective mulching
Description
Additional information
Reviews (0)
- Powered by Honda 4 stroke OHC V twin engine, 25HP
- Cutting Deck – 122cm / 48″
- Hydrostatic transmission
- Grass bag capacity 350 litres.
- Versamow™ selective mulching helps to choose whether to collect the grass in the bag or shred them .
- Easy dispose of grass by lifting a lever
| Blade brake clutch | Electromagnetic |
|---|---|
| Optiflow | Yes |
| Grass bag dumping | Manual |
| Positions and cutting | 7 |
| Noise value - sound power level (dB(A)) | 105 |
| Mulching | Versamow™ selective mulching |
| Rear deflector | Optional |
| Tow hitch | Optional |
| Length (mm) | 2445 |
| Width (mm) | 1060 |
| Height (mm) | 1230 |
| Dry weight (kg) | 263 |
| Cutter deck size (cm) | 122 |
| Number of blades | 2 |
| Synchro or Asynchro | Synchro |
| height adjustment (mm) | 29-90Grass bag capacity (Litres) |
| Grass bag capacity (Litres) | 350 |
| Engine | 4-stroke OHC V-twin |
| Engine displacement (cc) | 688 |
| Engine model | GXV660 |
| Engine Rated Power (kW/rpm) | 13.8/2,800 |
| Fuel tank capacity (Litres) | 8.5 |
| Engine oil capacity (Litres) | 2.2 |
| Transmission type | Variable: Hydrostatic |
| Driving speed (km/h) | Progressive 0 to 8.2 |
| Front tyres (diameter x width - rim) (inches) | 15 x 6.00 – 6 |
| Rear tyres (diameter x width - rim) (inches) | 18 x 8.50 – 8Turning radius (m) |
| Turning radius (m) | 1.6 |




Reviews
There are no reviews yet