KAMA DIESEL ENGINE KM178F
Description
Reviews (0)
Specifications:
| Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | |
| Bore*stroke[mm(in)] | 78×62(3.07×2.44) | |
| Dispiacement[ml(cu.in)] | 296(18.06) | |
| Engine speed(rpm) | 3000/3600 | |
| Compression ratio | 20:1 | |
| Rated output power[kW(HP)/rpm] | 3.7(5.03)/3000,4.0(5.44)/3600 | |
| Rotation direction (view from flywheel) | Clockwise | |
| Fuel | 0#or-10#light diesel oil | |
| Fuel tank volume[L(gal.)] | 3.5(0.77) | |
| Fuel consumption rate[g(ml)/kW.h] | 3000rpm:276(329),3600rpm:285(339) | |
| Lubrication oil volume[L(gal.)] | 1.1(0.24) | |
| Power-Take-Off | Crankshaft or Camshaft | |
| Starting system | Recoil | |
| Overall dimension(L*W*H)[mm(in)] | 383×421×450(15.08×16.57×17.72) | |
| Dry weight[kg(lbs.)] | 33(72.6) | |
| Lube brand | SAE10W30(above CC grade) |


Reviews
There are no reviews yet