KPS DCM450 MINI – 600A Mini AC/DC Clamp Meter
| Specifications | Range | Resolution | Accuracy |
| AC Ampere | 30A* | 0.01A | ±(3.0% + 5D) |
| 300A | 0.1A | ±(3.0% + 5D) | |
| 3000A | 1A | ±(3.0% + 5D) | |
| AC Voltage | 1000V** | 0.1V | ±(1.5% + 5D) |
| DC Voltage | 1000V*** | 0.1V | ±(0.7% + 5D) |
| AC Frequency | 100Hz**** | 0.1Hz | ±(0.3% + 3D) |
| 1000Hz | 1Hz | ±(0.3% + 3D) | |
| 10kHz | 0.01Hz | ±(0.3% + 3D) | |
| Resistance /
Continuity |
1000Ω | 1Ω | ±(0.9% + 2D) |
| 10kΩ | 0.001kΩ | ±(0.9% + 2D) | |
| * Minimum Reading is 1.00A | |||
| ** Minimum Reading is 3.0V | |||
| *** Minimum Reading is +2.4V / -0.7V | |||
| **** Minimum Reading is 10Hz | |||
Description
Reviews (0)




Reviews
There are no reviews yet