KPS PF740 – 150A AC Leakage Clamp Meter
| Features | |
| – | Display 4000 counts |
| – | Jaw Opening Ø30mm/1.2″ |
| – | Auto Ranging |
| – | Auto Power Off |
| – | True RMS For AC Voltage |
| – | Low Pass Filter Function (50/60Hz) |
| – | Zero adjustment |
| – | MAX/MIN |
| – | Diode Open Voltage 3.2V |
| – | Continuity Buzzer <40Ω |
| – | Data Hold |
| – | Low Battery Display |
Description
Reviews (0)
| Specifications | Range | Resolution | Accuracy |
| DC Voltage | 4V/40V/400V/600V | 1mV/10mV/100mV/1V | ±(0.5%+4) |
| AC Voltage | 4V/40V/400V/600V | 1mV/10mV/100mV/1V | ±(1.0%+3) |
| AC Current | 4mA/40mA (50/60Hz) | 1μA/10μA | ±(2.0%+10) |
| 400mA/4A/40A (50/60Hz) | 0.1mA/1mA/10mA | ±(2.0%+5) | |
| 150A (50/60Hz) | 0.1A | ±(2.0%+10) | |
| 4mA/40mA (40~1kHz) | 1μA/10μA | ±(3.0%+5) | |
| 400mA/4A/40A (40~1kHz) | 0.1mA/1mA/10mA | ±(3.0%+3) | |
| 150A (40~1kHz) | 0.1A | ±(3.0%+5) | |
| Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ | 0.1Ω/1Ω/10Ω/100Ω/1KΩ | ±(0.8%+3) |
| 40MΩ | 10kΩ | ±(1.0%+3) | |
| Capacitance | 40nF/400nF/4uF | 0.01nF/0.1nF/1nF | ±(3.0%+8) |
| 40uF/400uF/4mF/40mF | 10nF/100nF/1uF/10uF | ±(3.0%+8) | |
| Temperature | -20°C~0°C/-4°F~32°F | 0.1°C /0.1°F | ±(3.0%+5) |
| 0°C~400°C/32°F~752°F | 0.1°C /0.1°F | ±(1.5%+5) | |
| 400°C~1000°C/
752°F~1832°F |
1°C /1°F | ±(3.0%+5) |



Reviews
There are no reviews yet