KPS TL300 – 3 Pole Earth Tester
| Features | |
| – | Auto and Manual Ranging |
| – | Auto Power Off |
| – | Segments Bar Graph |
| – | MAX/MIN/AVG |
| – | Continuity Test |
| – | Relative Measurement |
| – | Data Logging 99 groups |
| – | Display Backlight |
| – | Low Battery Display |
Description
Reviews (0)
| Specifications | Range | Resolution |
| Earth Ground Resistance | 0~29.99Ω | 0.01Ω |
| 30~99.9Ω | 0.1Ω | |
| 100~999Ω | 1Ω | |
| 1.00~4.00kΩ | 10Ω | |
| Measuring Voltage to Earth | AC 0~200V(50Hz/60Hz) | 0.01V |



Reviews
There are no reviews yet