LGMG AS1212E Aerial Work Platforms
Lift Capacity:
320kg
Max. Working Height:
Description
Reviews (0)
Product Feature
The complete platform is reasonably configured and can work for a long time.
Optimization and match of hydraulic system delivers longer lasting performance
Optimized electronic control system for better brake ability on a long downhill
Improved steering mechanism reduces tire wear during turning
Battery powered with zero emission and environmental-friendly
Product Parameter
| Model | AS1212E | AS4046E |
|---|---|---|
| Platform Capacity | 320kg | 705 lbs |
| Capacity On Deck Extension | 113kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 14m | 45ft11in |
| Overall Length(B) | 2.47m | 8ft1in |
| Overall Width(C) | 1.18m | 3ft10in |
| Overall Height – Rails Down | 1.99m | 6ft6in |
| Overall Height – Rails Up | 2.56m | 8ft5in |
| Platform Extension | 0.9m | 3ft |
| Drive Speed (Lowered/Elevated) | 4/0.8km/h | 2.48/0.5 mph |
| Lift/Lower Time | 58/60sec | 58/60sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 3300kg | 7270 lbs |



Reviews
There are no reviews yet