Liquid Control
Rating: 2,300 LPM, 150 psi (10.3 bar, 1034 kPa)
Flange: 4″
Meter Construction: Aluminum
Seals: Buna/Viton® as noted by catalog number
Maximum Pressure: 150psi (as listed by catalog number)
Temperature: -40° to 185° F
Features
Meter Classes | Description | Bearing Material |
---|---|---|
1 | Refined petroleum products | Ni-Resist* |
2 | Aviation and jet fuel | Ni-Resist* |
*(carbon bearings are standard on some meter sizes of this class, please consult factory)
Class 1 Meters
M40A1
METER WITH REGISTERATION
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | TEMP. COMP. | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||
M40AT1-MECH-NP#3 | R-L | WH GAL | BUNA | YES | NIST |
M40C1
METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIMINATOR | SOFTWARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | |||||||||
M40C1-LCR.iQ-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | OIML | |
M40C1-LCR.iQ-I#2 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | NIST | |
LCR®600 REGISTRATION | |||||||||
M40C1-LCR600-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | SL600 ST600 | NIST | |
M40C1-LCR600-I#2 | L-R | LITRES | BUNA | STD | 40 | MECH | SL600 ST600 | OIML | |
MECHANICAL REGISTRATION | |||||||||
M40C1-MECH-NP#1 | L-R | DEKALITRES | VITON® | STD | 40 | MECH | N/A | NIST | |
M40C1-MECH-NP#4 | L-R | DEKALITRES | VITON® | STD | 40 | MECH | N/A | OIML | |
M40C1-MECH-NP#6 | L-R | IMP GAL | BUNA | STD | 40 | MECH | N/A | OIML | |
POD (PULSE OUTPUT DEVICE) | |||||||||
M40C1-POD#1 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | NIST | |
M40C1-POD#4 | R-L | WH GAL | BUNA | STD | 40 | MECH | N/A | NIST |
*CLASS 1, DIVISION 1 LCR®-II REGISTRATION.
M40K1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRESET VALVE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET TYPE | MICRO SWITCH | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIM. | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||||
M40K1-MECH-NP#2 | L-R | DEKALITRES | BUNA | 5-DIGIT | N/A | MECH | DOWN | STD | 40 | MECH | OIML | |
M40K1-MECH-NP#3 | L-R | LITRES | VITON® | 5-DIGIT | N/A | MECH | FRONT | STD | 40 | MECH | OIML | |
M40K1-MECH-NP#6 | L-R | DEKALITRES | VITON® | 5-DIGIT | N/A | MECH | DOWN | STD | 40 | MECH | OIML |
M40N1
METER WITH REGISTRATION + PRESET VALVE + PRESET + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET TYPE | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIM. | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||||
M40N1-MECH-NP#1 | L-R | WH GAL | BUNA | 5-DIGIT | MECH | DOWN | STD | 40 | MECH | FACE DOWN | NIST | |
M40N1-MECH-NP#2 | L-R | DEKALITRES | BUNA | 5-DIGIT | MECH | DOWN | STD | 40 | MECH | FACE DOWN | NIST |
M40P1
METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M40P1-LRG#1 | L-R | WH GAL | BUNA | NIST |
M40S1
METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M40S1-POD#1 | L-R | WH GAL | BUNA | NIST | |
M40S1-POD#2 | L-R | LITERS | BUNA | CAN |
Class 2 Meters
M40A2
METER WITH REGISTERATION
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | TEMP COMP. | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||
M40A2-LCR.IQ-I#1 | L-R | 150 | WH GAL | N | NIST | |
M40A2-LCR.IQ-E#1* | L-R | 150 | LITRES | N | OIML | |
M40AT2-LCR.IQ-I#1 | L-R | 150 | WH GAL | Y | NIST | |
MECHANICAL REGISTRATION | ||||||
M40A2-MECH-NP#1 | L-R | 150 | WH GAL | N | NIST | |
M40AT2-MECH-NP#1 | L-R | 150 | WH GAL | Y | NIST | |
SETUP FOR ELECTRONIC REGISTRATION | ||||||
M40A2-SUFE#1 | L-R | 150 | WH GAL | N | NIST |
M40C2 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | STRAINER TYPE | MESH | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||
M40C2-MECH-NP#1 | L-R | 150 | WH GAL | STD | 40 | NIST |
M40E2 METER WITH REGISTER + PRINTER
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | MESH | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||
M40E2-MECH-NP#1 | L-R | 150 | WH GAL | N | NIST |
M40P2 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M40P2-LRG#2 | L-R | 150 | WH GAL | NIST |
M40S2 METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M40S2-POD#1 | L-R | 150 | WH GAL | NIST |
Reviews
There are no reviews yet