Liquid Controls M10 — 2″ LC Meter (550 LPM)
Rating: 550 LPM, 150 psi (10.3 bar, 1034 kPa)
Flange: 2″
Meter Construction: Aluminum
Seals: Buna/Viton®as noted by catalog number
Maximum Pressure: 150psi (as listed by catalog number)
Temperature: -40° to 185° F
Meter Classes | Description | Bearing Material |
---|---|---|
1 | Refined petroleum products | Ni-Resist* |
2 | Aviation and jet fuel | Ni-Resist* |
*(carbon bearings are standard on some meter sizes of this class, please consult factory)
M10A1
METER WITH REGISTRATION
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | SOFTWARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||
M10A1-LCR.IQ-I#1 | L-R | LITRES | BUNA | N/A | OIML | |
LCR®-II REGISTRATION | ||||||
M10A1-LCR2-I#1 | L-R | 1/10 GAL | VITON® | SL200 ST215 | NIST | |
MECHANICAL REGISTRATION | ||||||
M10A1-MECH-NP#1 | L-R | LITRES | BUNA | N/A | AUST | |
M10A1-MECH-NP#2 | L-R | 1/10 GAL | BUNA | N/A | NIST | |
SETUP FOR ELECTRONIC REGISTRATION | ||||||
M10A1-SUFE#1 | L-R | WH GAL | BUNA | N/A | NIST | |
MD10A1-SUFE#1 | L-R | LITRES | BUNA | N/A | CAN | |
MR10A1-SUFE#1 | L-R | LITRES | BUNA | N/A | CAN |
M10C1
METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
STRAINER TYPE |
MESH |
AIR ELIMINATOR | CHECK VALVE | TEMP COMP |
SOFTWARE |
W&M |
|
LCR.iQ® REGISTRATION | |||||||||||
M10C1-LCR.IQ-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M10C1-LCR.IQ-I#2 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10CT1-LCR.IQ-I#1 | R-L | WH GAL | BUNA | STD | 40 | MECH | SOFT OUTLET | YES | N/A | NIST | |
LCR®-II REGISTRATION | |||||||||||
M10C1-LCR2-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | SL201 ST204 | NIST | |
LCR®600 REGISTRATION | |||||||||||
M10C1-LCR600-I#1 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M10C1-LCR600-I#2 | R-L | 1/10 GAL | BUNA | HI CAP | 40 | MECH | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M10C1-LCR600-I#3 | L-R | LITRES | BUNA | STD | 40 | MECH | NA | N/A | SL601 ST603 | NIST | |
LESS MECHANICAL REGISTER | |||||||||||
M10C1-LR#1 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-LR#3 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | AUST | |
M10C1-LR#4 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M10C1-LR#5 | L-R | 1/10 GAL | VITON® | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST |
M10C1
METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
STRAINER TYPE |
MESH |
AIR ELIMINATOR | CHECK VALVE | TEMP COMP |
SOFTWARE |
W&M |
|
MECHANICAL REGISTRATION | |||||||||||
M10C1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-MECH-NP#3 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-MECH-NP#4 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-MECH-NP#5 | L-R | 1/10 GAL | VITON® | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M10C1-MECH-NP#6 | R-L | 1/10 GAL | VITON® | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M10C1-MECH-NP#7 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M10C1-MECH-NP#8 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M10C1-MECH-NP#10 | R-L | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M10CX1-MECH-NP#1 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | N/A | N/A | N/A | OIML | |
POD (PULSE OUTPUT DEVICE) | |||||||||||
M10C1-POD#2 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M10CX1-POD#1 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST | |
SETUP FOR ELECTRONIC REGISTRATION | |||||||||||
M10C1-SUFE#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-SUFE#2 | R-L | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-SUFE#3 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-SUFE#4 | R-L | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-SUFE#5 | L-R | WH GAL | BUNA | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-SUFE#6 | R-L | WH GAL | BUNA | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST | |
M10C1-SUFE#8 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | AUST | |
M10CT1-SUFE#1 | L-R | WH GAL | BUNA | HI CAP | 40 | OPTICAL | SOFT INLET | YES | N/A | NIST |
M10G1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
STRAINER TYPE |
MESH |
AIR |
CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||
M10G1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | FACE DOWN | NIST | |
M10G1-MECH-NP#2 | L-R | 1/10 GAL | VITON® | HI CAP | 40 | MECH | METAL INLET | FACE DOWN | NIST | |
M10G1-MECH-NP#3 | R-L | 1/10 GAL | VITON® | HI CAP | 40 | MECH | METAL INLET | FACE DOWN | NIST |
M10K1
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR.
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM. | CHECK VALVE | TEMP COMP |
SOFTWARE |
W&M APPROVAL | |
LCR.iQ® REGISTRATION | |||||||||||||
M10K1-LCR.IQ-E#1 |
L-R |
1/10 GAL |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#3 |
R-L |
1/10 GAL |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#4 |
L-R |
1/10 GAL |
BUNA |
EP7 |
UP |
HI CAP |
40 |
OPTICAL |
METAL INLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#5 |
L-R |
1/10 GAL |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#6 |
L-R |
1/10 GAL |
BUNA |
BLOCK |
UP (ELBOW) |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#7 |
R-L |
1/10 GAL |
BUNA |
BLOCK |
UP (ELBOW) |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#8 |
L-R |
1/10 GAL |
VITON® |
E7 |
UP |
HI CAP |
40 |
OPTICAL |
METAL INLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#9 |
L-R |
LITRES |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
OIML |
|
M10K1-LCR.IQ-I#10 |
R-L |
1/10 GAL |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
METAL INLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#12 |
R-L |
1/10 GAL |
VITON® |
E7 |
UP |
HI CAP |
40 |
OPTICAL |
METAL INLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#13 |
L-R |
1/10 GAL |
BUNA |
BLOCK |
INLINE |
STD |
40 |
MECH |
METAL INLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#16 |
L-R |
1/10 GAL |
BUNA |
EP7 |
UP |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
NIST |
|
M10K1-LCR.IQ-I#17 |
R-L |
1/10 GAL |
BUNA |
EP7 |
UP |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
N/A |
N/A |
NIST |
|
M10KT1-LCR.IQ-I#1 |
L-R |
1/10 GAL |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
SOFT INLET |
YES |
N/A |
NIST |
|
M10KT1-LCR.IQ-I#2 |
R-L |
1/10 GAL |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
SOFT INLET |
YES |
N/A |
NIST |
|
MD10KT1-LCR.IQ-I#1 |
L-R |
LITRES |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
N/A |
YES |
N/A |
CANADA |
|
MD10KT1-LCR.IQ-I#2 |
R-L |
LITRES |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
YES |
N/A |
CANADA |
|
MD10KT1-LCR.IQ-I#3 |
R-L |
LITRES |
BUNA |
BLOCK |
UP (ELBOW) |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
YES |
N/A |
CANADA |
|
MR10KT1-LCR.IQ-I#1 |
L-R |
LITRES |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
N/A |
YES |
N/A |
CANADA |
|
MR10KT1-LCR.IQ-I#2 |
R-L |
LITRES |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
OPTICAL |
N/A |
YES |
N/A |
CANADA |
|
MR10KT1-LCR.IQ-I#4 |
R-L |
LITRES |
BUNA |
BLOCK |
UP (ELBOW) |
HI CAP |
40 |
OPTICAL |
SOFT OUTLET |
YES |
N/A |
CANADA |
|
MR10KY1-LCR.iQ-I#1 |
L-R |
LITRES |
BUNA |
BLOCK |
INLINE |
HI CAP |
40 |
MECH |
N/A |
YES |
N/A |
CANADA |
M10K1 CONTINUED
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM. | CHECK VALVE | TEMP COMP |
SOFTWARE |
W&M APPROVAL | |
LCR®600 R EGISTRATION | |||||||||||||
M10K1-LCR600-I#3 | R-L | 1/10 GAL | BUNA | EP7 | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M10K1-LCR600-I#6 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M10K1-LCR600-I#7 | L-R | 1/10 GAL | BUNA | EP7 | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M10K1-LCR600-I#8 | L-R | 1/10 GAL | BUNA | EP7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL600 ST662 | NIST | |
M10K1-LCR600-I#11 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M10K1-LCR600-I#18 | L-R | 1/10 GAL | BUNA | E7 | UP | STD | 40 | MECH | SOFT INLET | N/A | SL600 ST600 | NIST | |
M10K1-LCR600-I#19 | R-L | 1/10 GAL | BUNA | E7 | UP | STD | 40 | MECH | SOFT INLET | N/A | SL600 ST600 | NIST | |
M10K1-LCR600-I#20 | L-R | 1/10 GAL | BUNA | E7 | UP | STD | 40 | OPTICAL | SOFT INLET | N/A | SL600 ST600 | NIST | |
LCR®-II REGISTRATION | |||||||||||||
M10K1-LCR2-E#1 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST215 | NIST | |
M10K1-LCR2-E#2 | R-L | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST215 | NIST | |
M10K1-LCR2-I#2 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST200 | NIST | |
M10K1-LCR2-I#3 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL200 ST202 | NIST | |
M10K1-LCR2-I#5 | L-R | 1/10 GAL | BUNA | E7 | UP | STD | 40 | OPTICAL | METAL INLET | N/A | SL200 ST200 | NIST | |
M10K1-LCR2-I#7 | L-R | 1/10 GAL | VITON® | E7 | DOWN | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST215 | NIST | |
M10K1-LCR2-I#10 | L-R | WH GAL | VITON® | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST200 | NIST | |
M10K1-LCR2-I#12 |
R-L |
1/10 GAL |
VITON® |
E7 |
UP |
HI CAP |
40 |
OPTICAL |
METAL INLET |
N/A |
SL200 ST258 |
NIST |
|
M10K1-LCR2-I#14 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST258 | NIST | |
M10K1-LCR2-I#15 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL200 ST258 | NIST | |
M10K1-LCR2-I#16 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL200 ST258 | NIST |
M10K1 CONTINUED
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM. | CHECK VALVE | TEMP COMP |
SOFTWARE |
W&M APPROVAL | |
LCR®-II REGISTRATION | |||||||||||||
M10K1-LCR2-I#17 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST202 | NIST | |
M10K1-LCR2-I#19 | R-L | 1/10 GAL | BUNA | BLOCK | UP (ELBOW) | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL200 ST258 | NIST | |
M10K1-LCR2-I#20 | L-R | WH GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST258 | NIST | |
M10K1-LCR2-I#25 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST215 | NIST | |
M10K1-LCR2-I#26 | R-L | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST215 | NIST | |
M10K1-LCR2-I#27 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST258 | NIST | |
M10K1-LCR2-I#28 | R-L | 1/10 GAL | BUNA | E7 | UP | STD | 40 | MECH | METAL INLET | N/A | SL200 ST215 | NIST | |
M10KT1-LCR2-I#2 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT INLET | YES | SL200 ST228 | NIST | |
M10KT1-LCR2-I#3 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT INLET | YES | SL200 ST228 | NIST | |
M10KT1-LCR2-I#4 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | YES | SL200 ST215 | NIST | |
M10KT1-LCR2-I#5 | L-R | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | YES | SL200 ST215 | OIML | |
MR10KT1-LCR2-I#1 | L-R | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | YES | SL200 ST200 | CANADA | |
MR10KT1-LCR2-I#2 | R-L | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | SL200 ST201 | CANADA | |
MR10KT1-LCR2-I#3 | R-L | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | YES | SL200 ST200 | CANADA | |
MR10KT1-LCR2-I#4 | R-L | LITRES | BUNA | BLOCK | UP (ELBOW) | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | SL202 ST201 | CANADA | |
MR10KT1-LCR2-I#7 | L-R | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT INLET | YES | SL200 ST200 | CANADA | |
MR10KT1-LCR2-I#8 | L-R | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | SL200 ST200 | CANADA |
M10K1 CONTINUED
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM. | CHECK VALVE | TEMP COMP | SOFT WARE | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||||
M10K1-MECH-NP#1 | L-R | 1/10 GAL | VITON® | 4 DIGIT | MECH | UP | HI CAP | 40 | MECH | METAL INLET | N/A | NIST | |
M10K1-MECH-NP#2 | L-R | 1/10 GAL | BUNA | 4 DIGIT | MECH | UP | STD | 40 | MECH | N/A | N/A | NIST |
M10N1
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
PRESET TYPE | VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||||
M10N1-MECH-NP#1 | L-R | 1/10 GAL | VITON® | 4-DIGIT | MECH | REAR | HI CAP | 40 | MECH | METAL INLET | FACE DOWN | NIST | |
M10N1-MECH-NP#2 | R-L | 1/10 GAL | VITON® | 4-DIGIT | MECH | REAR | HI CAP | 40 | MECH | METAL INLET | FACE DOWN | NIST | |
M10N1-MECH-NP#3 | L-R | LITRES | VITON® | 4-DIGIT | MECH | REAR | HI CAP | 40 | MECH | METAL INLET | FACE DOWN | NIST |
M10P1
METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M10P1-LRG#1 | L-R | 1/10 GAL | BUNA | NIST | |
M10P1-LRG#3 | L-R | 1/10 GAL | VITON® | NIST |
M10S1
METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M10S1-POD#1 | L-R | WH GAL | BUNA | NIST | |
M10S1-POD#2 | L-R | LITRES | BUNA | OIML |
Reviews
There are no reviews yet