Liquid Controls M25 — 3″ LC Meter (1,150 LPM)
Rating: 1,150 LPM, 150 psi (10.3 bar, 1034 kPa)
Flange: 3″
Meter Construction: Aluminum
Seals: Buna/Viton® as noted by catalog number
Maximum Pressure: 150psi (as listed by catalog number)
Temperature: -40° to 185° F
Features
Meter Classes | Description | Bearing Material |
---|---|---|
1 | Refined petroleum products | Ni-Resist* |
2 | Aviation and jet fuel | Ni-Resist* |
*(carbon bearings are standard on some meter sizes of this class, please consult factory)
Class 1 Meters
M25A1 METER WITH REGISTRATION
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | TEMP. COMP. | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||
M25A1-LCR.iQ-I#1 | L-R | WH GAL | VITON® | N/A | NIST | |
M25A1-LCR.iQ-I#2 | L-R | WH GAL | VITON® | N/A | INTL | |
MECHANICAL REGISTRATION | ||||||
M25A1-MECH-NP#1 | L-R | WH GAL | BUNA | N/A | NIST | |
M25A1-MECH-NP#2 | L-R | WH GAL | VITON® | N/A | NIST | |
M25A1-MECH-NP#5 | L-R | DEKALITRES | BUNA | N/A | OIML | |
M25A1-MECH-NP#6 | L-R | LITRES | BUNA | N/A | NIST | |
M25AT1-MECH-NP#1 | R-L | WH GAL | BUNA | YES | NIST | |
SET UP FOR ELECTRONICS | ||||||
M25A1-SUFE#1 | L-R | WH GAL | BUNA | N/A | NIST |
M25C1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | TEMP. COMP. | SOFT WARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | |||||||||||
M25C1-LCR.iQ-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M25C1-LCR.iQ-I#2 | L-R | LITRES | BUNA | HI CAP | 40 | OPTICAL | N/A | N/A | N/A | OIML | |
M25C1-LCR.iQ-I#4 | L-R | WH GAL | VITON® | STD | 40 | OPTICAL | N/A | N/A | N/A | OIML | |
LCR®-II REGISTRATION | |||||||||||
M25C1-LCR2-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | SL201 ST204 | NIST | |
M25C1-LCR2-I#2 | R-L | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | SL200 ST202 | NIST | |
M25C1-LCR2-I#3 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | SL200 ST200 | NIST | |
M25C1-LCR2-I#4 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST258 | NIST | |
M25CT1-LCR2-I#3 | R-L | WH GAL | VITON® | HI CAP | 40 | OPTICAL | METAL INLET | YES | SL200 ST215 | NIST | |
M25CT1-LCR2-E#1 (Cl1, Div1) | R-L | LITRES | BUNA | HI CAP | 40 | MECH | N/A | YES | SL200 ST200 | CAN | |
M25CY1-LCR2-I#1 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | METAL INLET | YES | SL200 ST200 | CAN | |
LCR®600 REGISTRATION | |||||||||||
M25C1-LCR600-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | SL600 ST600 | NIST | |
M25C1-LCR600-I#3 | L-R | WH GAL | BUNA | HI CAP | 40 | MECH | N/A | N/A | SL600 ST600 | NIST | |
M25CT1-LCR600-I#1 | L-R | WH GAL | BUNA | HI CAP | 40 | OPTICAL | METAL INLET | YES | SL600 ST600 | NIST |
M25C1
METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | TEMP. COMP. | SOFT WARE | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||
M25C1-MECH-NP#1 | L-R | WH GAL | BUNA | STD | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M25C1-MECH-NP#2 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M25C1-MECH-NP#3 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M25C1-MECH-NP#5 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M25C1-MECH-NP#6 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M25C1-MECH-NP#8 | R-L | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M25C1-MECH-NP#11 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | AUST | |
M25C1-MECH-NP#14 | L-R | IMP GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M25C1-MECH-WP#1* | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
POD (PULSE OUTPUT DEVICE) | |||||||||||
M25C1-POD#1 | L-R | LITRES | BUNA | HI CAP | 40 | OPTICAL | N/A | N/A | N/A | OIML | |
M25C1-POD#3 | L-R | WH GAL | BUNA | HI CAP | 40 | OPTICAL | N/A | N/A | N/A | NIST | |
M25C1-POD#4 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | N/A | N/A | N/A | CAN | |
M25C1-POD#5 | L-R | WH GAL | BUNA | STD | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M25C1-POD#7 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | N/A | AUST | |
SET UP FOR ELECTRONICS | |||||||||||
M25C1-SUFE#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M25C1-SUFE#6 | L-R | WH GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M25C1-SUFE#7 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | AUST | |
M25C1-SUFE#9 | L-R | WH GAL | BUNA | HI CAP | 40 | OPTICAL | METAL INLET | N/A | N/A | NIST |
*100PPR SS PULSER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||
M25G1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | FACE DOWN | NIST |
M25I1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRESET
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||
M25I1-MECH-NP#1 | R-L | WH GAL | BUNA | 5-DIGIT | N/A | MECH | FRONT | METAL INLET | NIST |
M25K1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRESET VALVE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET TYPE | REGISTER MOUNTED PULSER | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||||
M25K1-MECH-NP#1 | L-R | WH GAL | BUNA | 5-DIGIT | N/A | MECH | FRONT | STD | 40 | MECH | METAL INLET | NIST | |
M25K1-MECH-WP#1 | L-R | WH GAL | BUNA | 4-DIGIT | 100PPR | MECH | FRONT | STD | 40 | MECH | N/A | NIST |
M25N1 METER WITH REGISTER + PRINTER + STRAINER + AIR ELIMINATOR + PRESET VALVE
CATALOG NUMBER | FLOW | UNIT OF | SEALS | PRESET TYPE | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||||
M25N1-MECH-NP#1 | L-R | WH GAL | BUNA | 4-DIGIT | MECH | REAR | STD | 40 | MECH | N/A | FACE DOWN | NIST | |
M25N1-MECH-NP#2 | R-L | WH GAL | BUNA | 4-DIGIT | MECH | REAR | STD | 40 | MECH | N/A | FACE DOWN | NIST |
M25P1 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M25P1-LRG#1 | L-R | WH GAL | BUNA | NIST | |
M25P1-LRG#2 | L-R | LITRES | BUNA | AUST |
M25S1 METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M25S1-POD#1 | L-R | LITRES | BUNA | CAN | |
M25S1-POD#2 | L-R | WH GAL | BUNA | NIST |
Class 2 Meters
M25A2 METER WITH REGISTER | |||||||
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | TEMP COMP. | SOFTWARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | |||||||
M25A2-LCR.IQ-I#1 | L-R | 275 | WH GAL | N | N/A | NIST | |
M25A2-LCR.IQ-I#2 | L-R | 275 | LITRES | N | N/A | OIML | |
M25A2-LCR.IQ-I#3 | L-R | 275 | LITRES | N | N/A | CAN | |
M25AT2-LCR.IQ-I#1 | L-R | 275 | WH GAL | Y | N/A | NIST | |
LCR®600 REGISTRATION | |||||||
M25AT2-LCR600-I#1 | L-R | 150 | WH GAL | Y | SL600 ST600 | NIST | |
MECHANICAL REGISTRATION | |||||||
M25A2-MECH-NP#1 | L-R | 275 | WH GAL | N | N/A | NIST | |
M25A2-MECH-NP#2 | L-R | 275 | LITRES | N | N/A | NIST | |
M25A2-MECH-NP#3 | R-L | 275 | WH GAL | N | N/A | NIST | |
M25A2-MECH-WP#1* | L-R | 275 | WH GAL | N | N/A | NIST | |
M25AT2-MECH-NP#2 | R-L | 275 | WH GAL | Y | N/A | NIST | |
SETUP FOR ELECTRONIC REGISTRATION | |||||||
M25A2-SUFE#1 | L-R | 275 | WH GAL | N | N/A | NIST | |
M25A2-SUFE#2 | L-R | 275 | LITRES | N | N/A | CAN |
M25C2 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | STRAINER TYPE | MESH | AIR ELIM. | TEMP COMP. | SOFTWARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||||||
M25CT2-LCR.IQ-I#3 | L-R | 150 | WH GAL | STD | 40 | MECH | Y | N/A | NIST | |
LCR®600 REGISTRATION | ||||||||||
M25CT2-LCR600-I#1 | L-R | 150 | WH GAL | STD | 40 | MECH | Y | SL600 ST600 | NIST | |
MECHANICAL REGISTRATION | ||||||||||
M25C2-MECH-NP#1 | R-L | 150 | WH GAL | STD | 40 | MECH | N | N/A | NIST | |
M25C2-MECH-NP#3 | L-R | 150 | WH GAL | STD | 40 | MECH | N | N/A | NIST | |
POD (PULSE OUTPUT DEVICE) | ||||||||||
M25C2-POD#1 | L-R | 150 | LITRES | STD | 40 | MECH | N | N/A | NIST |
M25P2
METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | VALVE | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | ||||||
M25P2-LRG#1 | L-R | 275 | WH GAL | N/A | NIST |
M25S2
METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | VALVE | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | ||||||
M25S2-POD#1 | L-R | 275 | WH GAL | N/A | NIST |
Meter Flow Rates Vs. Viscosity
- Determine the percent of rated capacity at which the meter will be required to operate;
- Determine product viscosity at system operating temperature;
- Plot the point on the chart where the two lines intersect;
- Determine the meter bearing material from construction/application table above and locate the corresponding slope on the chart.
If the plotted point is above the bearing material slope, you are outside the allowable pressure loss for the specified meter and bearing. You should either chose a larger meter, reduce flow rate, or consider alternative bearing materials.
Reviews
There are no reviews yet