Liquid Controls M5 — 1.5″ LC Meter (275 lpm)
Rating: 275 LPM, 150 psi (10.3 bar, 1034 kPa)
Flange: 1-1/2″, 2″
Meter Construction: Aluminum or Stainless Steel
Seals: Buna/Viton®as noted by catalog number
Maximum Pressure: 150psi (as listed by catalog number)
Temperature: -40° to 185° F”
Meter Classes | Description | Bearing Material |
---|---|---|
1 | Refined petroleum products | Ni-Resist* |
2 | Aviation and jet fuel | Ni-Resist* |
3 | Liquid sugars, sweeteners, syrups, vegetable oils | Ni-Resist* |
4 | Treated waters and solvents where no red metals are allowed | Carbon |
14 | Crude oil | Ni-Resist |
16 | General solvents | Carbon |
*carbon bearings are standard on some meter sizes of this class, please consult factory.
*Teflon bearings optional on some meter sizes, please consult factory.
Class 1 meters
M5A1 METER WITH REGISTERATION
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | Software | W&M APPROVAL |
LCR.IQ® REGISTRATION | |||||
M5A1-LCR.IQ-I#1 | L-R | 1/10 GAL | BUNA | N/A | NIST |
M5A1-LCR.IQ-I#2 | L-R | LITRES | BUNA | N/A | INTL |
LCR®600 REGISTRATION | |||||
M5A1-LCR600-E#1 | L-R | 1/10 GAL | BUNA | SL600, ST600 | NIST |
MECHANICAL REGISTRATION | |||||
M5A1-MECH-NP#1 | L-R | LITRES | VITON® | N/A | OIML |
M5A1-MECH-NP#2 | R-L | 1/10 GAL | BUNA | N/A | NIST |
M5A1-MECH-NP#3 | L-R | 1/10 GAL | BUNA | N/A | NIST |
M5A1-MECH-WP#1* | L-R | 1/10 GAL | VITON® | N/A | NIST |
SETUP FOR ELECTRONIC REGISTRATION | |||||
M5A1-SUFE#1 | L-R | 1/10 GAL | BUNA | N/A | NIST |
M5C1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | SOFTWARE | W&M APPROVAL |
LCR.IQ® REGISTRATION | |||||||||
M5C1-LCR.IQ-I#1 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | METAL INLET | N/A | NIST |
M5C1-LCR.IQ-I#2 | R-L | 1/10 GAL | BUNA | STD | 40 | MECH | METAL INLET | N/A | NIST |
M5C1-LCR.IQ-I#3 | L-R | 1/10 GAL | VITON® | STD | 40 | MECH | METAL INLET | N/A | NIST |
M5C1-LCR.IQ-I#4 | L-R | LITRES | BUNA | STD | 40 | MECH | METAL INLET | N/A | NIST |
M5C1-LCR.IQ-I#5 | L-R | LITRES | BUNA | STD | 40 | MECH | METAL INLET | N/A | OIML (CERT) |
LCR®-II REGISTRATION | |||||||||
M5C1-LCR2-I#1 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | NA | SL200 ST200 | NIST |
M5C1-LCR2-I#2 | L-R | 1/10 GAL | VITON® | STD | 40 | MECH | NA | SL200 ST202 | NIST |
M5C1-LCR2-I#3 | L-R | 1/10 GAL | BUNA | STD | 20 | MECH | NA | SL200 ST200 | NIST |
LCR®600 REGISTRATION | |||||||||
M5C1-LCR600-I#1 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | NA | SL600 ST600 | NIST |
M5C1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | SOFTWARE | W&M APPROVAL |
MECHANICAL REGISTRATION | |||||||||
M5C1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | MECH | NA | N/A | OIML |
M5C1-MECH-NP#2 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | NA | N/A | NIST |
M5C1-MECH-NP#3 | L-R | LITRES | BUNA | STD | 40 | MECH | NA | N/A | AUST |
M5C1-MECH-NP#4 | R-L | LITRES | BUNA | STD | 40 | MECH | NA | N/A | NIST |
M5C1-MECH-NP#5 | L-R | 1/10 GAL | VITON® | STD | 40 | MECH | NA | N/A | NIST |
M5C1-MECH-NP#7 | L-R | LITRES | BUNA | STD | 40 | MECH | NA | N/A | NIST |
M5C1-MECH-NP#8 | L-R | LITRES | BUNA | STD | 40 | MECH | NA | N/A | NIST |
POD (PULSE OUTPUT DEVICE) | |||||||||
M5C1-POD#1 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | NA | N/A | NIST |
M5C1-POD#2 | L-R | LITRES | VITON® | STD | 40 | MECH | NA | N/A | OIML |
SETUP FOR ELECTRONIC REGISTRATION | |||||||||
M5C1-SUFE#1 | L-R | LITRES | BUNA | STD | 40 | MECH | NA | N/A | NIST |
M5C1-SUFE#2 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | NA | N/A | NIST |
M5E1 METER WITH REGISTER + PRINTER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRINTER TYPE | W&M APPROVAL |
MECHANICAL REGISTRATION | |||||
M5E1-MECH-NP#2 | L-R | 1/10 GAL | BUNA | FACE DOWN | NIST |
M5G1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
STRAINER TYPE |
MESH |
AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL |
MECHANICAL REGISTRATION | |||||||||
M5G1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 20 | MECH | METAL INLET | FACE DOWN | CAN |
M5G1-MECH-NP#2 | L-R | 1/10 GAL | BUNA | STD | 20 | MECH | N/A | FACE DOWN | NIST |
M5G1-MECH-NP#4 | L-R | 1/10 GAL | BUNA | STD | 80 | MECH | N/A | FACE DOWN | NIST |
M5G1-MECH-NP#5 | L-R | LITRES | BUNA | STD | 20 | MECH | N/A | FACE DOWN | NIST |
M5I1 METER WITH REGISTER AND PRESET VALVE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | VALVE TYPE | VALVE OUTLET | SOFTWARE | W&M APPROVAL |
LCR.iQ® REGISTRATION | |||||||
M5I1-LCR.IQ-I#1 | L-R | LITRES | BUNA | BLOCK (24 VDC) | INLINE | N/A | OIML |
M5I1-LCR.IQ-I#2 | L-R | WH GAL | BUNA | BLOCK (24 VDC) | INLINE | N/A | OIML |
Class 3 meter
M5A2 METER WITH REGISTER
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | TEMP COMP. | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||
M5A2-LCR.IQ-I#1 | L-R | 285 | WH GAL | N | NIST | |
M5AT2-LCR.IQ-I#1 | L-R | 285 | WH GAL | Y | NIST | |
MECHANICAL REGISTRATION | ||||||
M5A2-MECH-NP#1 | L-R | 285 | WH GAL | N | NIST | |
M5A2-MECH-NP#2 | L-R | 285 | 1/10 GAL | N | NIST | |
M5A2-MECH-NP#3 | L-R | 285 | LITRES | N | OIML | |
M5A2-MECH-NP#4 | R-L | 285 | 1/10 GAL | N | NIST | |
M5A2-MECH-NP#5 | L-R | 285 | LITRES | N | AUST | |
M5A2-MECH-NP#6 | L-R | 285 | LITRES | N | NIST |
M5C2 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | STRAINER TYPE | MESH | AIR ELIM. | TEMP COMP. | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||
M5C2-MECH-NP#1 | L-R | 150 | WH GAL | STD | 40 MESH | MECH | N | NIST | |
M5C2-MECH-NP#2 | R-L | 150 | 1/10 GAL | STD | 40 MESH | MECH | N | NIST | |
M5C2-MECH-NP#3 | L-R | 150 | 1/10 GAL | STD | 40 MESH | MECH | N | NIST | |
M5C2-MECH-NP#4 | L-R | 150 | LITRES | STD | 40 MESH | MECH | N | OIML | |
M5C2-MECH-NP#5 | L-R | 150 | LITRES | STD | 40 MESH | MECH | N | AUST | |
M5C2-MECH-WP#1 | L-R | 150 | 11/10 GAL | STD | 40 MESH | MECH | N | NIST | |
LESS REGISTER & GEAR PLATE | |||||||||
M5C2-LRG#1 | L-R | 150 | 1/10 GAL | STD | 40 MESH | MECH | N | NIST |
M5P2 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
LESS REGISTER & GEAR PLATE | |||||
M5P2-LRG#1 | L-R | 285 | WH GAL | NIST |
M5S2 METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M5S2-POD#1 | L-R | 285 | WH GAL | NIST | |
M5S2-POD#2 | L-R | 286 | LITRES | INMETRO (BRAZIL) | |
M5S2-POD#3 | L-R | 286 | LITRES | OIML | |
M5S2-POD#4 | L-R | 286 | LITRES | AUST |
Class meter 4
M5P4 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | |
LESS REGISTER & GEAR PLATE | ||||
M5P4-LRG#1 | L-R | 1/10 GAL | BUNA | |
M5P4-LRG#2 | L-R | LITRES | BUNA |
M5S4 METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | |
POD (PULSE OUTPUT | ||||
M5S4-POD#1 | L-R | 1/10 GAL | BUNA |
M5I16 METER WITH REGISTER + PRESET + PRESET VALVE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | PRESET | SEALS | VALVE TYPE | VALVE OUTLET | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||
M5I16-MECH-NP#1 | L-R | 1/10 GAL | 4-DIGIT | PTFE | MECH | UP | NIST | |
M5I16-MECH-NP#2 | L-R | LITRES | 4-DIGIT | PTFE | MECH | UP | NIST |
M5P16 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER & GEAR PLATE | |||||
M5P16-LRG#1 | L-R | 1/10 GAL | PTFE | NIST |
M5S16 METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M5S16-POD#1 | L-R | 1/10 GAL | PTFE | NIST |
Reviews
There are no reviews yet