Makita BHX2500 Petrol Blower
0,81 kW • 24,5 cm³ • 65 m/s • 10,1 m³/min
Efficient and easy-to-use 4-stroke blower
An efficient 4-stroke leaf blower with low energy consumption and emission and noise levels. Thanks to its compact size, the blower is quick and easy to use. Equipped with an efficient anti-vibration system.
Description
Additional information
Reviews (0)
• Ergonomic and easy to use
| Engine Speed at Max. Power | 0,81 kW |
|---|---|
| Displacement | 24,5 cc |
| Fuel Tank Capacity | 0,52 L |
| No load speed | 7800 min⁻¹ |
| Max. Air Velocity | 65 (233 km/h) m/s |
| Air volume | 10,1 m³/min |
| Maximum flow rate | 606 m³ / h |
| Sound Power Level (LWA) | 104,4 dB(A) |
| Sound Pressure Level (LpA) | 90,8 dB(A) |
| Noise Uncertainty (K Factor) | 1,4 dB(A) |
| Vibration Level (3 axes) | 9,3 m/s² |
| Vibration Uncertainty (K Factor) | 0,5 m/s² |
| Product weight | 4,90 kg |
| Product Dimensions (L x W x H): | 350 x 231 x 368 mm |




Reviews
There are no reviews yet