POWER TECH VIBRATOR SHAFT
Description
Reviews (0)
| Product Details | ||
|---|---|---|
| CN-38 | CN-45 | |
| Vibrating Frequency VPM | 12000-14000 | |
| Rotational Speed rpm | 2800-3600 | |
| Vibrating Amplitude mm | 0.9 | 1 |
| Dia of Flexible Hose mm | 30 | 30 |
| Dia of Flexible Shaft mm | 10 | 10 |
| Vibrating Poker Dia mm | 38 | 45 |
| N.W (Japan Type) kg | 13.3 | 14.4 |
| N.W (Dynapac Type) kg | 14.9 | 16 |



Reviews
There are no reviews yet