SPEEDWELL COPPER BONDED EARTH ROD – GROUND ROD – 250 MICRON
Description
Reviews (0)

| UNTHREADED | Cat. # | |
| Rod Dia mm | Length mm | |
| 12.7 | 1200 | CBUR1412S |
| 12.7 | 1500 | CBUR1415S |
| 12.7 | 1800 | CBUR1418S |
| 12.7 | 2400 | CBUR1424S* |
| 12.7 | 3000 | CBUR1430S* |
| 14.2 | 1200 | CBUR1612S |
| 14.2 | 1500 | CBUR1615S |
| 14.2 | 1800 | CBUR1618S |
| 14.2 | 2400 | CBUR1624S* |
| 14.2 | 3000 | CBUR1630S* |
| 17.2 | 1200 | CBUR2012S |
| 17.2 | 1500 | CBUR2015S |
| 17.2 | 1800 | CBUR2018S |
| 17.2 | 2400 | CBUR2024S* |
| 17.2 | 3000 | CBUR2030S* |
| 23 | 2400 | CBUR2524S* |
| 23 | 3000 | CBUR2530S* |
*UL Listed
| THREADED | Cat. # | ||
| Rod Dia mm | Length mm | Thread Dia | |
| 12.7 | 1200 | 9/16” | CBUR1412S |
| 12.7 | 1500 | 9/16” | CBUR1415S |
| 12.7 | 1800 | 9/16” | CBUR1418S |
| 12.7 | 2400 | 9/16” | CBUR1424S* |
| 12.7 | 3000 | 9/16” | CBUR1430S* |
| 14.2 | 1200 | 5/8” | CBUR1612S |
| 14.2 | 1500 | 5/8” | CBUR1615S |
| 14.2 | 1800 | 5/8” | CBUR1618S |
| 14.2 | 2400 | 5/8” | CBUR1624S* |
| 14.2 | 3000 | 5/8” | CBUR1630S* |
| 17.2 | 1200 | 3/4” | CBUR2012S |
| 17.2 | 1500 | 3/4” | CBUR2015S |
| 17.2 | 1800 | 3/4” | CBUR2018S |
| 17.2 | 2400 | 3/4” | CBUR2024S* |
| 17.2 | 3000 | 3/4” | CBUR2030S* |
| 23 | 2400 | 1” | CBUR2524S* |
| 23 | 3000 | 1” | CBUR2530S* |
*UL Listed
These products are limited, checkout within