Victor Type 200 One Piece Propane/Natural Gas Cutting Tip
LP Cutting Tips – Type 200 for manual and mechanized cutting applications
Specification
Ordering
Reviews (0)
Specification
| Part Number | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Preheat Oxygen | Cutting O₂ Pressure | Fuel Gas Pressure | Total Fuel Gas | Total Oxygen |
|---|---|---|---|---|---|---|---|---|---|
| 0330-0144 | 1 in. | 3/4 in. | 15-20 in./min | 0.08 in. | 23-108 cfh | 30-35 psig | 4-6 psig | 10-12 cfh | 70-80 cfh |
| 0330-0145 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 23-108 cfh | 35-40 psig | 4-8 psig | 12-15 cfh | 115-125 cfh |
| 0330-0145 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 35-40 psig | 4-8 psig | 12-15 cfh | 115-125 cfh |
| 0330-0145 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 12-15 cfh | 125-135 cfh |
| 0330-0145 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 12-15 cfh | 125-135 cfh |
| 0330-0146 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 40-50 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
| 0330-0146 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 40-50 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
| 0330-0146 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
| 0330-0146 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
| 0330-0147 | 4 in. | 3 in. | 8-11 in./min | 0.12 in. | 23-108 cfh | 45-50 psig | 8-12 psig | 16-20 cfh | 210-250 cfh |
| 0330-0148 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
| 0330-0148 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
| 0330-0148 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
| 0330-0148 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
| 0330-0149 | 6 in. | 6 in. | 5-7 in./min | 0.17 in. | 23-153 cfh | 45-55 psig | 10-15 psig | 25-35 cfh | 400-500 cfh |
| 0330-0149 | 6 in. | 8 in. | 4-6 in./min | 0.18 in. | 23-153 cfh | 45-55 psig | 10-15 psig | 25-35 cfh | 400-500 cfh |
| 0330-0149 | 6 in. | 6 in. | 5-7 in./min | 0.17 in. | 23-153 cfh | 55-65 psig | 10-15 psig | 25-35 cfh | 450-500 cfh |
| 0330-0149 | 6 in. | 8 in. | 4-6 in./min | 0.18 in. | 23-153 cfh | 55-65 psig | 10-15 psig | 25-35 cfh | 450-500 cfh |
Ordering
| Description | Product Number |
|---|---|
| Victor Professional Cutting Tip, Type 200, Size: 1 | 0330-0144 |
| Victor Professional Cutting Tip, Type 200, Size: 2 | 0330-0145 |
| Victor Professional Cutting Tip, Type 200, Size: 3 | 0330-0146 |
| Victor Professional Cutting Tip, Type 200, Size: 4 | 0330-0147 |
| Victor Professional Cutting Tip, Type 200, Size: 5 | 0330-0148 |
| Victor Professional Cutting Tip, Type 200, Size: 6 | 0330-0149 |


