Victor Type GPN Series 1 Cutting Tips Propane/Natural Gas
The CO2 Grow Manifold from ESAB is a first-generation gas delivery system designed for consistent and accurate gas flow of CO2 in agricultural applications. Incorporated into gas detection systems and controllers, the optional solenoid valves operate automatically to deliver the desired amount of CO2 into the grow room maximizing plant growth.
Specifications
Ordering
Reviews (0)
Specifications
| Part Number | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Preheat Oxygen Consumption | Gas Pressure – Cutting Oxygen | Gas Pressure – Fuel Gas | Total Fuel Gas Consumption | Total Oxygen Consumption |
|---|---|---|---|---|---|---|---|---|---|
| 0333-0300 | 000 in. | 1/8 in. | 24-28 in./min | 0.04 in. | 23-108 cfh | 20-25 psig | 3-5 psig | 5-6 cfh | 12-14 cfh |
| 0333-0301 | 00 in. | 1/4 in. | 21-25 in./min | 0.04 in. | 23-108 cfh | 20-25 psig | 3-5 psig | 5-7 cfh | 22-26 cfh |
| 0333-0302 | 0 in. | 3/8 in. | 20-24 in./min | 0.06 in. | 23-108 cfh | 25-30 psig | 3-5 psig | 8-10 cfh | 45-55 cfh |
| 0333-0302 | 0 in. | 1/2 in. | 18-22 in./min | 0.06 in. | 23-108 cfh | 25-30 psig | 3-5 psig | 8-10 cfh | 45-55 cfh |
| 0333-0302 | 0 in. | 3/8 in. | 20-24 in./min | 0.06 in. | 23-108 cfh | 30-35 psig | 3-5 psig | 8-10 cfh | 50-55 cfh |
| 0333-0302 | 0 in. | 1/2 in. | 18-22 in./min | 0.06 in. | 23-108 cfh | 30-35 psig | 3-5 psig | 8-10 cfh | 50-55 cfh |
| 0333-0303 | 1 in. | 3/4 in. | 15-20 in./min | 0.08 in. | 23-108 cfh | 30-35 psig | 4-6 psig | 10-12 cfh | 70-80 cfh |
| 0333-0304 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 23-108 cfh | 35-40 psig | 4-8 psig | 12-15 cfh | 115-125 cfh |
| 0333-0304 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 35-40 psig | 4-8 psig | 12-15 cfh | 115-125 cfh |
| 0333-0310 | 8 in. | 12 in. | 3-4 in./min | 0.41 in. | 23-153 cfh | 60-70 psig | 10-14 psig | 25-35 cfh | 450-500 cfh |
| 0333-0305 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 40-50 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
| 0333-0305 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 40-50 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
| 0333-0305 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
| 0333-0305 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
| 0333-0306 | 4 in. | 3 in. | 8-11 in./min | 0.12 in. | 23-108 cfh | 45-50 psig | 8-12 psig | 16-20 cfh | 210-250 cfh |
| 0333-0307 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
| 0333-0307 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
| 0333-0307 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
| 0333-0307 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
| 0333-0308 | 6 in. | 6 in. | 5-7 in./min | 0.17 in. | 23-153 cfh | 45-55 psig | 10-15 psig | 25-35 cfh | 400-500 cfh |
| 0333-0308 | 6 in. | 8 in. | 4-6 in./min | 0.18 in. | 23-153 cfh | 45-55 psig | 10-15 psig | 25-35 cfh | 400-500 cfh |
| 0333-0308 | 6 in. | 6 in. | 5-7 in./min | 0.17 in. | 23-153 cfh | 55-65 psig | 10-15 psig | 25-35 cfh | 450-500 cfh |
| 0333-0308 | 6 in. | 8 in. | 4-6 in./min | 0.18 in. | 23-153 cfh | 55-65 psig | 10-15 psig | 25-35 cfh | 450-500 cfh |
| 0333-0309 | 7 in. | 10 in. | 3-5 in./min | 0.34 in. | 23-153 cfh | 55-65 psig | 8-12 psig | 25-35 cfh | 450-500 cfh |
| 0333-0310 | 8 in. | 12 in. | 3-4 in./min | 0.41 in. | 23-153 cfh | 60-70 psig | 10-14 psig | 25-35 cfh | 450-500 cfh |
Ordering
| Description | Product Number |
|---|---|
| Victor Professional Cutting Tip, Type GPN, Size: 000 | 0333-0300 |
| Victor Professional Cutting Tip, Type GPN, Size: 00 | 0333-0301 |
| Victor Professional Cutting Tip, Type GPN, Size: 0 | 0333-0302 |
| Victor Professional Cutting Tip, Type GPN, Size: 1 | 0333-0303 |
| Victor Professional Cutting Tip, Type GPN, Size: 2 | 0333-0304 |
| Victor Professional Cutting Tip, Type GPN, Size: 3 | 0333-0305 |
| Victor Professional Cutting Tip, Type GPN, Size: 4 | 0333-0306 |
| Victor Professional Cutting Tip, Type GPN, Size: 5 | 0333-0307 |
| Victor Professional Cutting Tip, Type GPN, Size: 6 | 0333-0308 |
| Victor Professional Cutting Tip, Type GPN, Size: 7 | 0333-0309 |
| Victor Professional Cutting Tip, Type GPN, Size: 8 | 0333-0310 |


