Unior Slogging open end wrench 118/7
Description
Reviews (0)
Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: anticorrosive oiled
- made according to standard DIN 133

| Barcode | mm | L | A | B | ![]() |
|
|---|---|---|---|---|---|---|
| 620466 | 24 | 170 | 56 | 15 | 489 | |
| 620467 | 27 | 170 | 56 | 15 | 477 | |
| 620468 | 30 | 200 | 70 | 18 | 863 | |
| 620469 | 32 | 200 | 70 | 18 | 863 | |
| 620470 | 36 | 200 | 70 | 18 | 834 | |
| 620471 | 41 | 240 | 88 | 20 | 1490 | |
| 620472 | 46 | 240 | 88 | 20 | 1450 | |
| 620473 | 50 | 265 | 102 | 20 | 1790 | |
| 620474 | 55 | 305 | 112 | 24 | 2700 | |
| 620475 | 60 | 305 | 112 | 24 | 2615 | |
| 620476 | 65 | 335 | 123 | 27 | 3645 | |
| 620477 | 70 | 370 | 143 | 30 | 2200 | |
| 620478 | 75 | 370 | 143 | 30 | 4865 | |
| 620479 | 80 | 400 | 175 | 33 | 6450 | |
| 620480 | 85 | 400 | 175 | 33 | 5775 | |
| 620481 | 90 | 450 | 192 | 38 | 7620 | |
| 620482 | 95 | 450 | 192 | 38 | 9400 | |
| 620485 | 110 | 515 | 235 | 48 | 12400 | |
| 620486 | 115 | 515 | 235 | 52 | 15800 | |
| 620487 | 120 | 535 | 260 | 53 | 20000 | |
| 620488 | 125 | 535 | 260 | 53 | 19200 | |
| 620490 | 135 | 565 | 285 | 53 | 23400 | |
| 620491 | 140 | 635 | 307 | 58 | 28800 | |
| 620492 | 145 | 635 | 307 | 58 | 28800 | |
| 620493 | 150 | 635 | 307 | 58 | 28200 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.




Reviews
There are no reviews yet