KAMA DIESEL ENGINE KM186F/E
Description
Reviews (0)
Specifications:
| Engine type | Single cylinder, 4-stroke,air-cooled, direct injection, diesel engine | |
| Bore*stroke[mm(in)] | 86×70(3.39×2.76) | |
| Dispiacement[ml(cu.in)] | 406(24.78) | |
| Engine speed(rpm) | 3000/3600 | |
| Max output power[kW(HP)/rpm] | 6.3(8.5)/3000, 6.6(9.0) /3600 | |
| Rated output power[kW(HP)/rpm] | 5.7(7.8)/3000, 6.3(8.6) / 3600 | |
| The output axis direction of rotation | From the output shaft end as counterclockwise | |
| Valve clearance | 0.1-0.15(cold state) | |
| Injection pressure[kgf/cm .(Mpa)] | 200(1 9.6) | |
| Fuel tank volume[L(gal)] | 5.5(1.21) | |
| Fuel supply advance angle | 19±1 | |
| Fuel | 0#or-10#light diesel oil | |
| Lubrication way | Pressure spray compound | |
| Lube brand | SAE10W-30(above CC grade) | |
| Lubrication oil volume[L(gal.)] | 1.65(0.36) | |
| Starting way | Recoil-type hand starting | |
| Overall dimension(LxWxH)[mm(in)] | 420x440x495(16.54×17.32×19.49) |


Reviews
There are no reviews yet