Almonard Heavy Duty Exhaust Fans – Sizes: 12”/15”/18”/24”/30”/36”

Almonard’s exhaust fans are the perfect solution for effective ventilation and pollution control in industrial applications.

  • Capacitor start and run motors for lasting performance
  • Pre-lubricated double ball bearings for smooth operation
  • Dynamically balanced impellers reduce vibration
  • Rugged construction ensures durability
  • Low operating costs

Each feature of the fan is built for one common goal: Longevity and Durability

 GURANTEED FOR 2 YEAR

Description
Reviews (0)

Ideal for:Removing hot air, fumes, and pollutants in factories, warehouses, auto repair shops, and other industrial facilities requiring powerful exhaust ventilation.

Type: Exhaust fanSweep Sizes: Size 12” / 15” / 18” / 24” / 30” / 36”Colours: Steel grey

Fan Dia mm/Inches Speed RPM Input Power Watts Phase Current Amps Max AIR Mз/Hr Free Del CFM Sound Level dB
300/12″ H/D 1400 90 SINGLE 0.43 1710 1006 50-55
300/12″ H/D 900 55 SINGLE 0.26 1145 674 35-40
380/15″ H/D 1400 160 SINGLE 0.77 3250 1912 60-65
380/15″ H/D 1400 160 THREE 0.35 3250 1912 60-65
380/15″ H/D 900 100 SINGLE 0.48 2000 1177 50-55
380/15″ H/D 900 100 THREE 0.22 2000 1177 50-55
450/18″ H/D 1400 410 SINGLE 1.98 6120 3602 65-70
450/18″ H/D 1400 360 THREE 0.65 6120 3602 65-70
450/18″ H/D 900 145 SINGLE 0.70 3900 2295 55-60
450/18″ H/D 900 145 THREE 0.33 3900 2295 55-60
600/24″ H/D 700 255 SINGLE 1.23 7100 4178 55-60
600/24″ H/D 700 255 THREE 0.56 7100 4178 55-60
600/24″ H/D 900 550 SINGLE 2.65 9400 5532 60-65
600/24″ H/D 950 500 THREE 0.85 9400 5532 60-65
750/30″ H/D 900 880 SINGLE 4.00 16000 9417 70-75
750/30″ H/D 900 800 THREE 1.80 16000 9417 70-75
900/36″ H/D 700 1200 THREE 2.40 25200 14832 75-80
Air Vent Exast Fans
230/9″ H/D 1400 45 SINGLE 0.21 850 500 25-30
300/12″ H/D 1350 75 SINGLE 0.35 1400 825 40-45

Reviews

There are no reviews yet

Be the first to review “Almonard Heavy Duty Exhaust Fans – Sizes: 12”/15”/18”/24”/30”/36””

Your email address will not be published. Required fields are marked *