Victor Cutter Type 108 Boiler Acetylene Cutting Tips
Acetylene Cutting Tips – Type 108 for boiler tube removal
Specification
Ordering
Reviews (0)
Specification
| Part Number | Tip Size | Metal Thickness | Cutting Speed | Avg. Kerf Width | Total Acetylene | Acetylene Pressure | Preheat Oxygen | Cutting O₂ Pressure | Preheat O₂ Pressure | Total Oxygen |
|---|---|---|---|---|---|---|---|---|---|---|
| 0330-0058 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
| 0330-0058 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
| 0330-0058 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
| 0330-0058 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
| 0330-0059 | 1 in. | 3/4 in. | 17-21 in./min | .07 in. | 8-13 cfh | 3-5 psig | 9-14 cfh | 30-35 psig | 4-7 psig | 80-85 cfh |
| 0330-0063 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
| 0330-0063 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
| 0330-0063 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
| 0330-0063 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
| 0330-0064 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
| 0330-0064 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
| 0330-0064 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
| 0330-0064 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
| 0330-0065 | 4 in. | 3 in. | 9-12 in./min | .12 in. | 18-30 cfh | 5-10 psig | 20-33 cfh | 40-50 psig | 6-17 psig | 270-320 cfh |
Ordering
| Description | Product Number |
|---|---|
| Victor Professional Cutting Tip, Type 108, Size: 0 | 0330-0058 |
| Victor Professional Cutting Tip, Type 108, Size: 1 | 0330-0059 |
| Victor Professional Cutting Tip, Type 108, Size: 2 | 0330-0063 |
| Victor Professional Cutting Tip, Type 108, Size: 3 | 0330-0064 |
| Victor Professional Cutting Tip, Type 108, Size: 4 | 0330-0065 |


