Extreme Oil-Free Compressors
The Extreme series from Nardi Compressori represents a powerful, professional-grade solution for users requiring clean, oil-free compressed air in workshop, industrial, and mobile operations. Designed and manufactured in Italy, these compressors deliver consistent low-pressure performance up to 218 psi (15 bar) across a wide range of formats, while maintaining Nardi’s signature emphasis on quality, reliability, and low maintenance.
These general-purpose Extreme compressors are available in 55 models and are the next step up from our Esprit series. All are oil-free and come in portable or stationary configurations, powered by single-phase, three-phase, 12 VDC, 24 VDC, or gasoline engine, with tank sizes, flow rates, and power levels that scale to meet a wide variety of professional needs.
The broader Extreme family includes Medical Compressors, Diving Hookahs, Super Extreme Dual Pressure, Extreme MultiPower, and Oil-Free Breathing Air lines, each of which is represented on their own pages.
Whether you need a compact, mobile unit for light-duty use or a larger, silenced system for heavy-duty operations, the Extreme series delivers performance and configuration flexibility.
Watch as LANCO uses the Nardi Extreme 3T oil-free compressor in their demonstration videos on the setup and dismantling of their RAPID Expeditionary Shelter.
Extreme General Purpose Compressor Specification Ranges
Air Intake Flow: 115 – 600 L/min (4.0 – 21.2 cfm)
Operating Pressure: 8 – 15 bar (116 – 218 psi)
Power Rating: 0.55 – 2.2 kW (0.75 – 3.0 hp) · Single-Phase, Three-Phase, 12 VDC, 24 VDC, Gasoline
Tank Capacity: 5 – 90 liters (1.3 – 23.8 gal)
Noise Level: 61 – 85 dBA
Weight: 20.5 – 88.5 kg (45.2 – 194.9 lb)
Technical Specifications
| Model | Power Range | Cylinders | Intake Flow Range | Tank Size Range (L) | dBA Range | Weight Range | Available Versions |
|---|---|---|---|---|---|---|---|
| Extreme 1 | 0.55 – 1.5 kW (0.75 – 2.0 hp) | 2 | 200 – 400 L/min (7 – 14.1 cfm) | 10 – 25 | 72 – 82 | 22.5 – 38.5 kg (49.6 – 85 lb) | 8 |
| Extreme 2 Silenced | 0.55 – 1.5 kW (0.75 – 2.0 hp) | 2 | 200 – 350 L/min (7.0 – 12.4 cfm) | 25 – 50 | 66 – 67 | 36 – 47 kg (79.3 – 103.5 lb) | 6 |
| Extreme 3 | 0.55 – 1.5 kW (0.75 – 2.0 hp) | 2 | 200 – 400 L/min (7.0 – 14.1 cfm) | 30 – 50 | 72 – 82 | 28 – 43 kg (61.7 – 94.7 lb) | 8 |
| Extreme 3 12/24V | 800 W | 2 | 250 L/min (8.8 cfm) | 7 – 30 | 72 | 22.5 – 28 kg (49.6 – 61.7 lb) | 4 |
| Extreme 3T | 0.55 – 1.5 kW (0.75 – 2.0 hp) | 2 | 115 – 400 L/min (4.0 – 14.1 cfm) | 5 | 72 – 82 | 20.5 – 28.3 kg (45.2 – 62.3 lb) | 5 |
| Extreme TN | 0.55 – 2.2 kW (0.75 – 3.0 hp) | 2 | 200 – 600 L/min (7 – 21.2 cfm) | 22 (11+11) 50 (25+25) | 72 – 82 | 47.5 – 72 kg (105 – 159 lb) | 11 |
| Extreme 2TN | 1.1 – 1.5 kW (1.5 – 2.0 hp) | 2 | 240 – 400 L/min (8.5 – 14.1 cfm) | 22 (11+11) | 72 – 82 | 44 – 49 kg (97 – 108 lb) | 3 |
| Extreme 4 | 1.5 – 2.2 kW (2.0 – 3.0 hp) | 2 | 240 – 480 L/min (8.5 – 17 cfm) | 90 | 73 – 75 | 62 – 70 kg (137 – 154 lb) | 4 |
| Extreme 5G Gasoline | 2.2 kW (3.0 hp) | 2 | 270 – 380 L/min (9.5 – 13.4 cfm) | 7 | 85 | 28.3 – 29.2 kg (62.3 – 64.3 lb) | 2 |
| Extreme Silenced | 0.55 – 1.5 kW (0.75 – 2.0 hp) | 2 | 200 – 400 L/min (7 – 14.1 cfm) | 50 | 61 – 67 | 80.5 – 88.5 kg (177 – 195 lb) | 4 |
| Super Extreme TN | 1.6 kW (2.2 hp) | 2 | 130 L/min (4.6 cfm) | 18 | 72 | 34 kg (75 lb) | 1 |
| Super Extreme 1 TN | 1.6 kW (2.2 hp) | 2 | 130 L/min (4.6 cfm) | 18 (9+9) | 72 | 57 kg (125 lb) | 1 |
| Super Extreme 1 | 1.6 kW (2.2 hp) | 2 | 130 L/min (4.6 cfm) | 20 | 72 | 46 kg (102 lb) | 1 |




