Portable Oil-Free Vacuum Systems
Engineered for clean, reliable suction wherever you work, NARDI Compressori’s portable vacuum systems are built around our proven oil-free compressors adapted for vacuum duty. The result is a compact, low-maintenance solution with stable performance, quiet operation, and zero risk of oil contamination—ideal for labs, production lines, field service, and mobile setups.
Available in the Following Models
Silverstone Vacuum*
0.35 kW (0.5 hp) 1400 rpmSilverstone Vacuum 12/24VDC
0.35 kW (0.5 hp) 1400 rpmExtreme Vacuum 0.75HP*
0.5 kW (0.75 hp) 1400 rpm 60CLExtreme Vacuum 1.5HP*
1.1 kW (1.5 hp) 1400 rpm 70CLExtreme Vacuum 12/24VDC
0.8 kW (1.1 hp) 1400 rpmExtreme Vacuum Gasoline
2.2 kW (3 hp) 3000 rpm Gasoline-Powered
* Standard power supply of 230V/50Hz/1Ph. Can be ordered with optional 120V/60Hz/1Ph power system.
Our portable vacuum units generate -100 mbar up to -850 mbar (-3 to -25 inHg) suction with intake flow rate range of 100 to 270 L/min (2.3 cfm).
Why Choose NARDI Vacuum Systems
Oil-Free & Maintenance-Light – Dry-running design eliminates oil changes and reduces service to simple filter checks.
Portable, Rugged Build – Lightweight frames, protective shrouds, and vibration isolating mounts for daily carry and field use.
Consistent Performance – Smooth vacuum generation with fast pull-down and steady hold at setpoint.
Multiple Power Options – 120 VAC/60 Hz, 230 VAC/50 Hz, or 12/24 VDC battery. Also available with gasoline engine power.
Quiet & Clean Exhaust – Suited to benchtops and indoor workspaces.
Typical Applications
Vacuum fixturing and small-part hold-down
Composites lay-up, resin infusion, and degassing
Leak testing and vacuum sampling
Filtration support and laboratory processes
Electronics rework, pick-and-place, and handling
HVAC and field service tasks
Dental/technical labs and non-patient contact suction
Technical Specifications
| Model | Extreme 4 3hp | Extreme 4 6hp | Extreme 4 9hp | Extreme 4 6hp 21bar | Extreme 4 9hp 21bar |
|---|---|---|---|---|---|
| Air Intake | 600 L/min (21.2 cfm) | 1200 L/min (42.4 cfm) | 1800 L/min (63.6 cfm) | 520 L/min (18.4 cfm) | 780 L/min (27.6 cfm) |
| Pressure | 10 bar (145 psi) | 10 bar (145 psi) | 10 bar (145 psi) | 21 bar (305 psi) | 21 bar (305 psi) |
| Storage Tank | 270L | 270L or 500L | 270L or 500L | 270L or 500L | 270L or 500L |
| Stages | 4 | 8 | 12 | 8 | 12 |
| Speed (rpm) | 1400 | 1400 | 1400 | 1400 | 1400 |
| Power · Phase | 2.2 kW (3 hp) · 3Ø | 4.4 kW (6 hp) · 3Ø | 6.6 kW (9 hp) · 3Ø | 4.4 kW (6 hp) · 3Ø | 6.6 kW (9 hp) · 3Ø |
| Sound (dB) | 73 | 74 | 75 | 74 | 75 |
| Weight [270L Model] | 116 kg (255 lb) | 165 kg (364 lb) | 198 kg (436 lb) | 185 kg (408 lb) | 218 kg (480 lb) |
| Weight [500L Model] | Not Available | 220 kg (485 lb) | 253 kg (558 lb) | 240 kg (530 lb) | 273 kg (600 lb) |
| Dimensions [270L Model] cm (inches) | 160L × 64W × 87H (63L × 25.2W × 34.3H) | 160L × 64W × 87H (63L × 25.2W × 34.3H) | 160L × 64W × 87H (63L × 25.2W × 34.3H) | 195L × 64W × 110H (76.8L × 25.2W × 43.3H) | 195L × 64W × 110H (76.8L × 25.2W × 43.3H) |
| Dimensions [500L Model] cm (inches) | Not Available | 160L × 64W × 87H (63L × 25.2W × 34.3H) | 160L × 64W × 87H (63L × 25.2W × 34.3H) | 195L × 64W × 110H (76.8L × 25.2W × 43.3H) | 195L × 64W × 110H (76.8L × 25.2W × 43.3H) |




