The post SPEEDWELL EARTH BARS AND DISCONNECTING LINKS appeared first on Adex.
]]>
| Terminals | W | H | L (Link-0) | Cat. # | L (Link-1) | Cat. #2 | L (Link-2) | Cat. #3 |
| 4 | 90 | 48 | 300 | EB4S | 375 | EBL41S | 450 | EBL42S |
| 6 | 90 | 48 | 400 | EB6S | 475 | EBL61S | 550 | EBL62S |
| 8 | 90 | 48 | 500 | EB8S | 575 | EBL81S | 650 | EBL82S |
| 10 | 90 | 48 | 650 | EB10S | 725 | EBL101S | 800 | EBL102S |
| 12 | 90 | 48 | 750 | EB12S | 825 | EBL121S | 900 | EBL122S |
| 14 | 90 | 48 | 850 | EB14S | 925 | EBL141S | 1000 | EBL142S |
| 16 | 90 | 48 | 950 | EB16S | 1025 | EBL161S | 1100 | EBL162S |
| 18 | 90 | 48 | 1050 | EB18S | 1125 | EBL181S | 1200 | EBL182S |
| 20 | 90 | 48 | 1200 | EB20S | 1275 | EBL201S | 1350 | EBL202S |
| 22 | 90 | 48 | 1300 | EB22S | 1375 | EBL221S | 1450 | EBL222S |
| 24 | 90 | 48 | 1400 | EB24S | 1475 | EBL241S | 1550 | EBL242S |
| 26 | 90 | 48 | 1500 | EB26S | 1575 | EBL261S | 1650 | EBL262S |
| 28 | 90 | 48 | 1650 | EB28S | 1725 | EBL281S | 1800 | EBL282S |
| 30 | 90 | 48 | 1750 | EB30S | 1825 | EBL301S | 1900 | EBL302S |
The post SPEEDWELL EARTH BARS AND DISCONNECTING LINKS appeared first on Adex.
]]>The post SPEEDWELL GROUND CLAMP AND BARS appeared first on Adex.
]]>These SPEEDWELL clamps and connectors are used for clamping cables, braids and strips to pipes.
| Item | Cat. # | Remarks |
| GR – Clamp | GRS | * |
| GTC – Clamp | GTCS | * |
| GH – Clamp | GHS | * |
| GU – Clamp | GUS | * |
The post SPEEDWELL GROUND CLAMP AND BARS appeared first on Adex.
]]>The post SPEEDWELL FLEXIBLE BRAID BOND appeared first on Adex.
]]>
| mm2 | Center to Center Dist. of Fixing Hole, mm | Braid Dim. mm | Hole Size mm | Cat. # Bare | Cat. # Tinned |
| 35 | 150 | 25 x 3.5 | 12 | FCB150S | FCB150TS |
| 35 | 200 | 25 x 3.5 | 12 | FCB200S | FCB200TS |
| 35 | 250 | 25 x 3.5 | 12 | FCB250S | FCB250TS |
| 35 | 300 | 25 x 3.5 | 12 | FCB300S | FCB300TS |
| 35 | 400 | 25 x 3.5 | 12 | FCB400S | FCB400TS |
The post SPEEDWELL FLEXIBLE BRAID BOND appeared first on Adex.
]]>The post CRIMP CONNECTORS TYPE C appeared first on Adex.
]]>SPEEDWELL C Crimp Connectors are used to produce very robust Joints. They are ideal for use in situations where exothermic welding is not appropriate and periodic disconnection is not required. These are used for parallel or Tap Connections of Copper Cables, Hydraulic Crimping tool with special dies are required for installation.
| Main Conductor (A) | Tap Conductor (B) | Cat. # |
| 10 | 1.5 – 10 | CC101510S |
| 16 | 16-Apr | CC160416S |
| 25 | 10-Apr | CC250410S |
| 25 | 16 – 25 | CC251635S |
| 35 | 16-Oct | CC351016S |
| 35 | 25 – 35 | CC251635S |
| 50 | 16 – 25 | CC501625S |
| 50 | 35 – 50 | CC503570S |
| 70 | 25 – 35 | CC503570S |
| 70 | 50 – 70 | CC705095S |
| 95 | 16 – 25 | CC951625S |
| 95 | 35 – 50 | CC705095S |
| 95 | 70 – 95 | CC957012S |
| 120 | 50 – 70 | CC957012S |
| 120 | 95 – 120 | CC129515S |
| 150 | 70 -95 | CC129515S |
| 150 | 120 – 150 | CC151218S |
| 185 | 95 – 120 | CC151218S |
| 185 | 150 – 185 | CC181524S |
| 240 | 120 – 150 | CC181524S |
| 240 | 185 – 240 | CC241824S |
| 300 | 240 – 300 | CC302430S |
The post CRIMP CONNECTORS TYPE C appeared first on Adex.
]]>The post SPEEDWELL SPLIT BOLT CONNECTORS – LINE TAPS appeared first on Adex.
]]>SPEEDWELL Split Bolt Connectors are used to couple a range of Stranded or Solid circular Conductors and no specialised tool is required for installation.
| Size mm2 | H | C | B (A/F) | D (A/F) | F | Cat. # |
| 6 | 19.85 | 4 | 12.7 | 13.35 | 4.8 | SBC006S |
| 10 | 26.75 | 4.7 | 12.7 | 19 | 5.6 | SBC010S |
| 16 | 26 | 5.7 | 12.7 | 19 | 5.6 | SBC016S |
| 25 | 28 | 7.3 | 16 | 19 | 5.6 | SBC025S |
| 35 | 35 | 7.8 | 18.5 | 24 | 6.35 | SBC035S |
| 50 | 42 | 9.7 | 24.1 | 27.2 | 8.65 | SBC050S |
| 70 | 44.5 | 11.5 | 24.1 | 27.2 | 8.65 | SBC070S |
| 95 | 50 | 14.4 | 26.5 | 35.4 | 9.4 | SBC095S |
| 120 | 57.5 | 16.2 | 30 | 35.4 | 12 | SBC120S |
| 150 | 57.5 | 16.2 | 30 | 35.4 | 12 | SBC150S |
| 185 | 57.5 | 18.2 | 31.75 | 38 | 12 | SBC185S |
| 240 | 72.5 | 22 | 40 | 48.2 | 14.25 | SBC240S |
| 300 | 72.5 | 24 | 42 | 50 | 14.25 | SBC300S |
| 400 | 76.5 | 26 | 48 | 56 | 16 | SBC400S |
| 500 | 80 | 30 | 55 | 65 | 16 | SBC500S |
The post SPEEDWELL SPLIT BOLT CONNECTORS – LINE TAPS appeared first on Adex.
]]>The post SPEEDWELL STATIC EARTH RECEPTACLE appeared first on Adex.
]]>
| T | Cat. # |
| – | SERS |
| 500 | SERS50S |
| 1000 | SERS100S |
| 1500 | SERS150S |
| 3000 | SERS300S |
The post SPEEDWELL STATIC EARTH RECEPTACLE appeared first on Adex.
]]>The post SPEEDWELL EARTH BONDING POINT appeared first on Adex.
]]>
| No. Of Holes | L | W | T | Cat. # |
| 1 | 80 | 49 | – | BP1S |
| 80 | 49 | 500 | BP150S | |
| 2 | 80 | 80 | – | BP2S |
| 80 | 80 | 500 | BP250S | |
| 80 | 80 | 1000 | BP2100S | |
| 80 | 80 | 1500 | BP2150S | |
| 80 | 80 | 3000 | BP2300S | |
| 4 | 80 | 64 | – | BP4S |
| 80 | 64 | 500 | BP450S | |
| 80 | 64 | 1000 | BP4100S | |
| 80 | 64 | 3000 | BP4300S |
BONDING POINT FOR TAPE
| No. Of Holes | L | W | T | Cat. # |
| 80 | 54 | – | BPTS | |
| 80 | 54 | 500 | BPT250S | |
| 2 | 80 | 54 | 1000 | BPT2100S |
| 80 | 54 | 1500 | BPT2150S | |
| 80 | 54 | 3000 | BPT2300S |
The post SPEEDWELL EARTH BONDING POINT appeared first on Adex.
]]>The post SPEEDWELL EYE BOLT appeared first on Adex.
]]>These Eye Bolts can be directly screwed onto earth rods, thereby offering a static discharge unit.
| Thread Dia | Cat. # |
| 9/16″ | EYB12S |
| 5/8″ | EYB16S |
| 3/4″ | EYB20S |
The post SPEEDWELL EYE BOLT appeared first on Adex.
]]>The post SPEEDWELL B BOND appeared first on Adex.
]]>SPEEDWELL B Bonds are used for bonding tape to metal structure.
| Tape Width mm | Bolt Size | Cat. # |
| 25 | M10 | BB25S |
The post SPEEDWELL B BOND appeared first on Adex.
]]>The post SPEEDWELL METALWORK BOND appeared first on Adex.
]]>SPEEDWELL Metalwork Bond is designed for bonding to all types of metal structures up to 13mm thickness.
| Conductor Size mm2 | Channel Thickness mm | Cat. # |
| 35 – 50 | M10 | MWB01S |
The post SPEEDWELL METALWORK BOND appeared first on Adex.
]]>The post SPEEDWELL TOWER EARTH CLAMP DOUBLE PLATE appeared first on Adex.
]]>SPEEDWELL Tower Earth Clamps are designed for bonding copper conductor to metal surfaces.
| Conductor Size mm2 | Channel Thickness mm | Bolt Size | Cat. # |
| 16 – 70 | 10 | M10 | TECD70S |
| 70 – 120 | 10 | M10 | TECD120S |
| 120 – 185 | 10 | M12 | TECD185S |
| 185 – 240 | 10 | M12 | TECD240S |
The post SPEEDWELL TOWER EARTH CLAMP DOUBLE PLATE appeared first on Adex.
]]>The post SPEEDWELL TOWER EARTH CLAMP SINGLE PLATE appeared first on Adex.
]]>SPEEDWELL Tower Earth Clamps are designed for bonding copper conductor to metal surfaces.
| Conductor Size mm2 | Channel Thickness mm | Bolt Size | Cat. # |
| 16 – 70 | 10 | M10 | TECS70S |
| 70 – 120 | 10 | M10 | TECS120S |
| 120 – 185 | 10 | M12 | TECS185S |
| 185 – 240 | 10 | M12 | TECS240S |
The post SPEEDWELL TOWER EARTH CLAMP SINGLE PLATE appeared first on Adex.
]]>