Detecting gas:
Combustible gas, H2S, CO, O2
*Natural diffusion sampling method and high-sensitivity sensor, with high sensitivity and repeatability.
*32-bit built-in MCU, high reliability and self-adaptation ability.
*Full functions, easy operation.
*Large LCD, more intuitionistic, abundant and clear indication.
*Compact design, easy carrying.
*High strength engineering plastics and compound anti-slippery rubber; high strength, water-proof, dust-proof and explosion-proof.
Accuracy | ≦±5% F.S. |
Response Time | ≦30s |
Indication | LCD displays real-time and system status; LED, audio and vibration alert for gas leakage, fault and low voltage. |
Sensor | O2 /H2S / CO: plug-in electrochemical sensor; Combustible gas (LEL): plug-in catalytic combustion sensor. |
Working environment | -20℃~50℃, <95%RH (no dew) |
Alarm Type | low & high alarm, multiple gas alarm, sensor alarm, battery low alarm, prompt tone, automatic shutdown alarm |
Backlight | Automatically activated when working in poor lighting environment or the alarm sounding or the button is knobbed down. |
Power Source | DC3.7V Li-on battery, 1800mAh |
Charging time | 6h~8h |
Working time | ≧8h continuously (without alarming) |
Gas Sensor Life | 2 years |
Explosion-proof grade | ExiaIICT3 |
Protection Grade | IP65 |
Weight | Appr. 400g (with battery) |
Dimensions | 130mm×67mm×30mm(L × W × H) |
Standard accessories | Suit case packaging, 1pc; Charger, 1pc; Calibration cap, 1pc; Communications cable, 1pc; User manual, 1pc.
|
TAG: BoseanBH-4Acombustible gas detectorportable gas detectorgas detector oemO2 detector
SPECIFICATIONS
Note: Not all gases and range are listed, if you need more information, please contact us.
Model | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%lel | 20%LEL | 50%LEL |
NO2 | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%vol | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
There are no reviews yet.