SPEEDWELL SPLIT BOLT CONNECTORS – LINE TAPS
Description
Reviews (0)
SPLIT BOLT CONNECTORS — LINE TAPS
SPEEDWELL Split Bolt Connectors are used to couple a range of Stranded or Solid circular Conductors and no specialised tool is required for installation.
Materials: Tin Plating and Copper plating on High Strength copper Alloy
Torch: Hand Tightened
| Size mm2 | H | C | B (A/F) | D (A/F) | F | Cat. # |
| 6 | 19.85 | 4 | 12.7 | 13.35 | 4.8 | SBC006S |
| 10 | 26.75 | 4.7 | 12.7 | 19 | 5.6 | SBC010S |
| 16 | 26 | 5.7 | 12.7 | 19 | 5.6 | SBC016S |
| 25 | 28 | 7.3 | 16 | 19 | 5.6 | SBC025S |
| 35 | 35 | 7.8 | 18.5 | 24 | 6.35 | SBC035S |
| 50 | 42 | 9.7 | 24.1 | 27.2 | 8.65 | SBC050S |
| 70 | 44.5 | 11.5 | 24.1 | 27.2 | 8.65 | SBC070S |
| 95 | 50 | 14.4 | 26.5 | 35.4 | 9.4 | SBC095S |
| 120 | 57.5 | 16.2 | 30 | 35.4 | 12 | SBC120S |
| 150 | 57.5 | 16.2 | 30 | 35.4 | 12 | SBC150S |
| 185 | 57.5 | 18.2 | 31.75 | 38 | 12 | SBC185S |
| 240 | 72.5 | 22 | 40 | 48.2 | 14.25 | SBC240S |
| 300 | 72.5 | 24 | 42 | 50 | 14.25 | SBC300S |
| 400 | 76.5 | 26 | 48 | 56 | 16 | SBC400S |
| 500 | 80 | 30 | 55 | 65 | 16 | SBC500S |



Reviews
There are no reviews yet