HEL MB-I Low Noise Multi-Wing Centrifugal Fan
Description
Reviews (0)
Features
- High efficiency, low speed, low noise, high air volume, long service life.
- With advanced aerodynamic impeller structure and logarithmic spiral shell, it has novel and compact structure and small vibration
- It is easy to use and adjust. High-efficiency and energy-saving motors are used in the motor. They are high efficiency, low energy consumption, beautiful and generous in appearance.
- Widely used in kitchen ventilation, lampblack ventilation and ventilation in public places such as canteens, hotels, restaurants, etc.
- High static exhaust fan working on Italian technology with our high-quality Hindustan fan motor.
Specification
Model Name | Power (HP) | Voltage (V) | Speed (RPM) | Flow (m3/h) | Total Head (Pa) | |
GLS-0.5 | 0.5 | 220 | 1450 | 790-1120 | 380-260 | |
GLS-0.75 | 0.75 | 220 | 1450 | 830-1080 | 912-720 | |
GLS-1 | 1 | 220 | 1450 | 1900-2800 | 490-390 | |
GLT-1 | 1 | 380 | 1450 | 1900-2800 | 490-390 | |
GLS-2 | 2 | 220 | 1450 | 3100-5000 | 730-580 | |
GLT-2 | 2 | 380 | 1450 | 3100-5000 | 730-580 | |
GLS-3 | 3 | 220 | 1450 | 4400-6200 | 890-650 | |
GLT-3 | 3 | 380 | 1450 | 4400-6200 | 890-650 | |
GLS-4 | 4 | 220 | 1450 | 5100-6700 | 1040-950 | |
GLT-4 | 4 | 380 | 1450 | 5100-6700 | 1040-950 | |
GLS-5.5 | 5.5 | 220 | 1450 | 6372-10588 | 1402-1140 | |
GLT-5.5 | 5.5 | 380 | 1450 | 6372-10588 | 1402-1140 | |
GLS-7.5 | 7.5 | 220 | 1450 | 7100-12330 | 1590-1200 | |
GLT-7.5 | 7.5 | 380 | 1450 | 7100-12330 | 1590-1200 | |
GLT-10 | 10 | 380 | 1450 | 7500-14300 | 1520-1120 |
Reviews
There are no reviews yet