KPS MT460 – 600V Pencil Multimeter
| Features | |
| – | Display 2000 counts |
| – | Auto & Manual Ranging |
| – | Auto Power Off |
| – | Diode Open Voltage 1.5V |
| – | Maximum Value Hold |
| – | Data Hold |
| – | Low Battery Display |
| – | Continuity Buzzer <50±20Ω |
| – | NCV Detection >50V AC |
| – | Logic Level Test |
| – | Double Molding |
Description
Reviews (0)
| Specifications | Range | Resolution | Accuracy |
| DC Voltage | 200mV/2V/20V/200V/600V | 0.1mV/1mV/20mV/0.1V/1V | ±(0.7%+2) |
| AC Voltage | 200mV/2V/20V/200V | 0.1mV/1mV/20mV/0.1V | ±(0.8%+3) |
| 600V | 1V | ±(1.0%+3) | |
| Resistance | 200Ω | 0.1Ω | ±(1.0%+3) |
| 2kΩ/20kΩ/200kΩ/2ΜΩ | 1Ω /10Ω /0.1kΩ /1kΩ | ±(1.0%+1) | |
| 20Μ Ω | 0.01Μ Ω | ±(1.0%+5) | |
| DC Current | 20mA/200mA | 20μA/0.1mA | ±(1.5%+3) |
| AC Current | 20mA/200mA | 20μA/0.1mA | ±(2.0%+3) |



Reviews
There are no reviews yet