Liquid Controls M15 — 3″ LC Meter (1,000 LPM)
Rating: 1,000 LPM, 150 psi (10.3 bar, 1034 kPa)
Flange: 1.5″, 2″
Meter Construction: Aluminum or Stainless Steel
Seals: Buna/Viton® as noted by catalog number
Maximum Pressure: 150psi (as listed by catalog number)
Temperature: -40° to 185° F
Bearing Material Recommended: Ni-Resist (carbon bearings are standard on some meter sizes of this class, please consult factory)
Meter Classes | Description | Bearing Material |
---|---|---|
1 | Refined petroleum products | Ni-Resist* |
2 | Aviation and jet fuel | Ni-Resist* |
3 | Liquid sugars, sweeteners, syrups, vegetable oils | Ni-Resist* |
4 | Treated waters and solvents where no red metals are allowed | Carbon |
16 | General solvents | Carbon |
*(carbon bearings are standard on some meter sizes of this class, please consult factory)
M15A1
METER WITH REGISTRATION
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | SOTWARE | W&M APPROVAL | |
LCR®-II REGISTRATION | ||||||
M15A1-LCR2-I#1 | L-R | WH GAL | BUNA | SL200 ST200 | NIST | |
MECHANICAL REGISTRATION | ||||||
M15A1-MECH-NP#1 | L-R | WH GAL | BUNA | N/A | NIST | |
M15A1-MECH-NP#2 | L-R | DEKALITRES | BUNA | N/A | NIST | |
M15A1-MECH-NP#3 | L-R | LITRES | BUNA | N/A | NIST | |
M15A1-MECH-WP#1* | L-R | WH GAL | BUNA | N/A | NIST | |
SET UP FOR ELECTRONICS | ||||||
M15A1-SUFE#1 | L-R | WH GAL | BUNA | N/A | NIST |
M15C1
M15 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
STRAINER TYPE |
MESH |
AIR ELIMINATOR | CHECK VALVE |
TEMP. COMP. |
SOFTWARE |
W&M |
|
LCR.iQ® REGISTRATION | |||||||||||
M15C1-LCR.iQ-I#1 | L-R | LITRES | VITON® | HI CAP | 20 | MECH | N/A | N/A | N/A | NIST | |
M15C1-LCR.iQ-I#2 | L-R | LITRES | BUNA | HI CAP | 20 | MECH | N/A | N/A | N/A | OIML | |
M15C1-LCR.iQ-I#3 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15CY1-LCR.iQ-I#1 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | N/A | YES | N/A | CAN | |
M15CY1-LCR.iQ-I#2 | R-L | LITRES | BUNA | HI CAP | 40 | MECH | N/A | YES | N/A | CAN | |
LCR®-II REGISTRATION | |||||||||||
M15C1-LCR2-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | SL201 ST204 | NIST | |
M15C1-LCR2-I#2 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | SL200 ST200 | NIST | |
M15CY1-LCR2-I#1 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | N/A | YES | SL200 ST200 | CAN | |
M15CY1-LCR2-E#1 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | N/A | YES | SL200 ST201 | CAN | |
M15CY1-LCR2-E#2 | R-L | LITRES | BUNA | HI CAP | 20 | MECH | N/A | YES | SL200 ST200 | CAN | |
LCR®600 REGISTRATION | |||||||||||
M15CX1-LCR600-I#1 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | SL600 ST600 | NIST | |
M15CX1-LCR600-I#2 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | METAL INLET | N/A | SL600 ST662 | NIST |
M15C1 CONTINUED
METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
STRAINER TYPE |
MESH |
AIR ELIMINATOR |
TEMP. COMP. |
SOFTWARE |
W&M |
||
MECHANICAL REGISTRATION | |||||||||||
M15C1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15C1-MECH-NP#2 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15C1-MECH-NP#3 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M15C1-MECH-NP#4 | L-R | IMP GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M15C1-MECH-NP#5 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15C1-MECH-NP#8 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15C1-MECH-NP#9 | L-R | 1/10 GAL | VITON® | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST | |
M15C1-MECH-NP#10 | R-L | 1/10 GAL | VITON® | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST | |
M15CX1-MECH-NP#2 | L-R | LITERS | VITON® | HI CAP | 40 | MECH | N/A | N/A | N/A | OIML | |
M15CX1-MECH-NP#3 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | N/A | N/A | N/A | OIML | |
M15CX1-MECH-NP#4 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
LESS MECHANICAL REGISTRATION WITH GEAR PLATE | |||||||||||
M15C1-LR#1 | L-R | 1/10 GAL | VITON® | HI CAP | 40 | MECH | N/A | N/A | N/A | NIST | |
POD (PULSE OUTPUT DEVICE) | |||||||||||
M15C1-POD#1 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15C1-POD#2 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M15CX1-POD#1 | R-L | 1/10 GAL | BUNA | HI CAP | 40 | OPTICAL | N/A | N/A | N/A | NIST | |
SETUP FOR ELECTRONICS | |||||||||||
M15C1-SUFE#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15C1-SUFE#2 | R-L | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST |
M15G1
METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||
M15G1-MECH-NP#1 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | FACE DOWN | NIST | |
M15G1-MECH-NP#2 | L-R | WH GAL | VITON® | STD | 40 | MECH | METAL INLET | FACE DOWN | NIST |
M15K1
METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRESET VALVE
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
PRESET TYPE |
REGISTER MOUNTED PULSER |
VALVE TYPE |
VALVE OUTLET |
STRAINER TYPE |
MESH |
AIR ELIM. |
CHECK VALVE |
TEMP. COMP. |
SOFT WARE |
W&M APPROVAL |
|
LCR.iQ® REGISTRATION | |||||||||||||||
M15K1-LCR.IQ-I#1 | R-L | 1/10 GAL | BUNA | NA | NA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M15K1-LCR.IQ-I#2 | L-R | 1/10 GAL | BUNA | NA | NA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M15KT1-LCR.iQ-I#1 | L-R | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT INLET | YES | N/A | CAN | |
M15KT1-LCR.iQ-I#2 | R-L | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | MECH | METAL INLET | YES | N/A | CAN | |
M15KT1-LCR.iQ-I#3 | L-R | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | YES | N/A | CAN | |
M15KT1-LCR.iQ-I#4 | R-L | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | N/A | CAN | |
LCR®-II REGISTRATION | |||||||||||||||
M15K1-LCR2-I#2 | L-R | 1/10 GAL | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST202 | NIST | |
M15K1-LCR2-I#3 | L-R | 1/10 GAL | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST258 | NIST | |
M15K1-LCR2-I#4 | L-R | 1/10 GAL | VITON® | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST258 | NIST | |
M15K1-LCR2-I#5 | L-R | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | MECH | N/A | N/A | SL201 ST204 | OIML | |
M15KT1-LCR2-I#1 | L-R | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | SL200 ST201 | CAN | |
M15KT1-LCR2-I#2 | R-L | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | MECH | METAL INLET | YES | SL200 ST201 | CAN | |
M15KT1-LCR2-I#3 | L-R | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | YES | SL200 ST201 | CAN | |
M15KT1-LCR2-I#4 | R-L | LITRES | BUNA | N/A | N/A | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | YES | SL200 ST201 | CAN | |
M15KT1-LCR2-I#5 | L-R | LITRES | BUNA | N/A | N/A | BLOCK | UP (ELBOW) | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | SL200 ST201 | CANADA | |
LCR®600 REGISTRATION | |||||||||||||||
M15K1-LCR600-I#1 | R-L | 1/10 GAL | BUNA | N/A | NA | EP15 | FRONT | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL600 ST662 | NIST | |
M15K1-LCR600-I#3 | L-R | 1/10 GAL | BUNA | N/A | NA | EP15 | FRONT | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL600 ST662 | NIST | |
M15K1-LCR600-I#5 | L-R | LITRES | BUNA | N/A | NA | BLOCK | INLINE | HI CAP | 40 | MECH | N/A | N/A | SL600 ST600 | OIML | |
MECHANICAL REGISTRATION | |||||||||||||||
M15K1-MECH-NP#1 | L-R | LITRES | BUNA | 5-DIGIT | N/A | MECH | DOWN | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M15K1-MECH-NP#2 | L-R | WH GAL | BUNA | 4-DIGIT | N/A | MECH | FRONT | STD | 20 | MECH | N/A | N/A | N/A | NIST | |
M15K1-MECH-NP#3 | L-R | WH GAL | BUNA | 4-DIGIT | N/A | MECH | REAR | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M15K1-MECH-NP#4 | L-R | 1/10 GAL | BUNA | 4-DIGIT | N/A | MECH | REAR | STD | 40 | MECH | N/A | N/A | N/A | NIST |
M15N1
METER WITH REGISTRATION + PRESET VALVE + PRESET + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
PRESET TYPE | VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM |
PRINTER TYPE |
W&M |
|
MECHANICAL REGISTRATION | ||||||||||||
M15N1-MECH-NP#1 | L-R | WH GAL | BUNA | 4-DIGIT | MECH | REAR | STD | 40 | MECH | FACE DOWN | NIST | |
M15N1-MECH-NP#6 | L-R | WH GAL | BUNA | 4-DIGIT | MECH | REAR | STD | 40 | MECH | FACE DOWN | NIST | |
M15N1-MECH-WP#2* | L-R | WH GAL | BUNA | 4-DIGIT | MECH | FRONT | HI CAP | 40 | MECH | FACE DOWN | NIST |
M15P1
METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M15P1-LRG#1 | L-R | WH GAL | BUNA | NIST | |
M15P1-LRG#2 | L-R | LITRES | BUNA | OIML | |
M15P1-LRG#4 | L-R | LITRES | BUNA | CAN |
M15S3
METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | |
POD (PULSE OUTPUT DEVICE) | ||||
M15S3-POD#1 | L-R | 1/10 GAL | BUNA |
M15K4
METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRESET VALVE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | PRESET | VALVE | STRAINER TYPE | MESH | AIR ELIM. | SOFTWARE | |
MECHANICAL REGISTRATION | ||||||||||
M15K4-MECH-NP#1 | L-R | GALLONS | PTFE | 5-DIGIT | OUTLET REAR | STANDARD | 40 | MECH | N/Aa |
M15A16
METER WITH REGISTRATION |
|||||
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||
M15A16-MECH-NP#1 | L-R | WH GAL | PTFE | NIST |
M15C16 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIMINATOR | SOFTWARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | |||||||||
M15C16-LCR.iQ-I#1 | L-R | LITRES | PTFE | STD | 40 | MECH | N/A | NIST | |
LCR® II REGISTRATION | |||||||||
M15C16-LCR2-I#1 | L-R | 1/10 GAL | PTFE | STD | 40 | MECH | SL200 ST200 | NIST | |
MECHANICAL REGISTRATION | |||||||||
M15C16-MECH-NP#1 | L-R | WH GAL | PTFE | STD | 40 | MECH | NIST | ||
M15C16-MECH-NP#2 | L-R | LITRES | PTFE | STD | 40 | MECH | OIML |
M15I16 METER WITH REGISTER + PRESET + PRESET VALVE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET | VALVE TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||
M15I16-MECH-NP#1 | L-R | WH GAL | PTFE | 4-DIGIT | MECH | NIST |
M15K16 M15 METER WITH REGISTER + PRESET + PRESET VALVE + STRAINER + AIR ELIM.
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET | VALVE TYPE | STRAINER TYPE | MESH | AIR ELIM. | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||
M15K16-MECH-NP#2 | L-R | WH GAL | PTFE | 5-DIGIT | MECH | STD | 40 | MECH | NIST |
M15P16 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER & GEAR PLATE | |||||
M15P16-LRG#1 | L-R | WH GAL | PTFE | NIST |
Reviews
There are no reviews yet