Liquid Controls M7 — 2″ LC Meter (500 LPM)
Rating: 500 LPM, 150 psi (10.3 bar, 1034 kPa)
Flange: 1-1/2″, 2″
Meter Construction: Aluminum or Stainless Steel
Seals: Buna/Viton®/EPDM as noted by catalog number
Maximum Pressure: 150psi (as listed by catalog number)
Temperature: -40° to 185° F
Specification
Meter Classes | Description | Bearing Material |
---|---|---|
1 | Refined petroleum products | Ni-Resist* |
2 | Aviation and jet fuel | Ni-Resist* |
3 | Liquid sugars, sweeteners, syrups, vegetable oils | Ni-Resist* |
4 | Treated waters and solvents where no red metals are allowed | Carbon |
8 | Acid pH liquids including: Nitric acid, phosphoric acid, glacial acetic acids, citric juices, vinegar | Carbon** |
14 | Crude oil | Ni-Resist |
16 | General solvents | Carbon |
18 | Diesel exhaust fluid (DEF) | Ni-Resist |
*carbon bearings are standard on some meter sizes of this class, please consult factory.
*Teflon bearings optional on some meter sizes, please consult factory.
Class 1 Meters
M7A1 METER WITH REGISTERATION | ||||||
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | SOFTWARE | W&M APPROVAL | |
LCR.IQ® REGISTRATION | ||||||
M7A1-LCR.iQ-I#1 | L-R | LITRES | VITON® | N/A | NIST | |
LCR®-II REGISTRATION | ||||||
M7A1-LCR2-I#1 | L-R | 1/10 WH GAL | BUNA | SL200 ST200 | NIST | |
MECHANICAL REGISTRATION | ||||||
M7A1-MECH-NP#1 | L-R | 1/10 GAL | BUNA | N/A | NIST | |
M7A1-MECH-NP#2 | L-R | WH GAL | BUNA | N/A | NIST | |
M7A1-MECH-NP#6 | R-L | 1/10 GAL | BUNA | N/A | NIST | |
M7A1-MECH-WP#3* | L-R | 1/10 GAL | VITON® | N/A | NIST | |
SETUP FOR ELECTRONIC REGISTRATION | ||||||
M7A1-SUFE#1 | L-R | LITRES | BUNA | N/A | CAN | |
M7A1-SUFE#2 | L-R | 1/10 GAL | BUNA | N/A | NIST |
M7B1 METER WITH REGISTER + STRAINER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||
M7B1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | OIML | |
POD (PULSE OUTPUT DEVICE) | |||||||
M7B1-POD#1 | L-R | 1/10 GAL | VITON® | STD | 40 | NIST |
M7C1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | TEMP. COMP. | SOFTWARE | W&M | |
LCR.iQ® REGISTRATION | |||||||||||
M7C1-LCR.IQ-I#1 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M7C1-LCR.IQ-I#2 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M7C1-LCR.IQ-I#3 | L-R | WH GAL | VITON® | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M7C1-LCR.IQ-I#4 | L-R | 1/10 GAL | VITON® | HI CAP | 40 | OPTICAL | N/A | N/A | N/A | NIST | |
M7C1-LCR.IQ-I#5 | L-R | LITRES | VITON® | HI CAP | 40 | MECH | METAL INLET | N/A | N/A | NIST | |
M7C1-LCR.IQ-I#6 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M7C1-LCR.IQ-I#7 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M7CX1-LCR.iQ-I#1 | L-R | LITRES | VITON® | HI CAP | 20 | MECH | SOFT OUTLET | N/A | N/A | CAN |
M7C1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | TEMP. COMP. | SOFTWARE | W&M APPROVAL | |
LCR®-II REGISTRATION | |||||||||||
M7C1-LCR2-I#1 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | SL200 ST200 | NIST | |
M7C1-LCR2-I#2 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | SL200 ST200 | NIST | |
M7C1-LCR2-I#3 | L-R | 1/10 GAL | VITON® | STD | 40 | MECH | N/A | N/A | SL200 ST202 | NIST | |
M7C1-LCR2-I#5 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | SL201 ST204 | NIST | |
M7C1-LCR2-I#11 | L-R | 1/10 GAL | VITON® | STD | 40 | OPTICAL | N/A | N/A | SL200 ST202 | NIST | |
M7C1-LCR2-I#13 | L-R | 1/10 GAL | BUNA | STD | 20 | MECH | SOFT INLET | N/A | SL200 ST258 | NIST | |
M7CT1-LCR2-I#1 | L-R | WH GAL | BUNA | STD | 20 | MECH | N/A | YES | SL200 ST258 | NIST | |
M7CX1-LCR2-I#1 | L-R | LITRES | VITON® | HI CAP | 20 | MECH | SOFT OUTLET | N/A | SL202 ST201 | CAN | |
LCR®600 REGISTRATION | |||||||||||
M7C1-LCR600-E#1 | L-R | 1/10 GAL | BUNA | STD | 20 | MECH | N/A | N/A | SL600 ST600 | NIST | |
M7C1-LCR600-E#2 | L-R | 1/10 GAL | BUNA | HI CAP | 20 | MECH | METAL INLET | N/A | SL600 ST662 | NIST | |
M7C1-LCR600-I#2 | R-L | WH GAL | BUNA | STD | 40 | MECH | METAL INLET | N/A | SL600 ST600 | NIST | |
M7C1-LCR600-I#3 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | SL600 ST600 | NIST | |
M7CT1-LCR600-E#1 | R-L | 1/10 GAL | BUNA | STD | 20 | MECH | METAL INLET | YES | SL600 ST662 | NIST | |
M7CT1-LCR600-E#1 | R-L | 1/10 GAL | BUNA | STD | 20 | MECH | METAL INLET | YES | SL600 ST662 | NIST |
M7C1 CONTINUED
METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | SOFTWARE | W&M APPROVAL | |
LESS MECHANICAL REGISTER | ||||||||||
M7C1-LR#1 | L-R | 1/10 GAL | VITON® | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-LR#2 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-LR#3 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | OIML | |
M7C1-LR#8 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | AUST | |
MECHANICAL REGISTRATION | ||||||||||
M7C1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | OIML | |
M7C1-MECH-NP#2 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-MECH-NP#3 | L-R | 1/10 GAL | BUNA | STD | 20 | MECH | N/A | N/A | NIST | |
M7C1-MECH-NP#4 | L-R | IMP GAL | BUNA | STD | 40 | MECH | N/A | N/A | OIML | |
M7C1-MECH-NP#5 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | SOFT OUTLET | N/A | NIST | |
M7C1-MECH-NP#6 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-MECH-NP#7 | L-R | LITRES | VITON® | STD | 40 | MECH | N/A | N/A | OIML | |
M7C1-MECH-NP#8 | L-R | 1/10 GAL | VITON® | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-MECH-NP#9 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | SOFT OUTLET | N/A | NIST | |
M7C1-MECH-NP#11 | R-L | LITRES | VITON® | STD | 40 | MECH | METAL INLET | N/A | CANADA | |
M7C1-MECH-NP#13 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | CANADA | |
M7C1-MECH-NP#16 | L-R | IMP GAL | BUNA | STD | 40 | MECH | N/A | N/A | NIST | |
M7CX1-MECH-NP#2 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | N/A | N/A | OIML | |
POD (PULSE OUTPUT DEVICE) | ||||||||||
M7C1-POD#1 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-POD#2 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | NIST | |
SETUP FOR ELECTRONIC REGISTRATION | ||||||||||
M7C1-SUFE#1 | R-L | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-SUFE#2 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | N/A | NIST | |
M7C1-SUFE#3 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | OPTICAL | METAL INLET | N/A | NIST | |
M7C1-SUFE#4 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | OPTICAL | SOFT INLET | N/A | NIST | |
M7C1-SUFE#5 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | N/A | N/A | NIST | |
M7C1-SUFE#8 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | AUST | |
M7CX1-SUFE#1 | L-R | 1/10 GAL | BUNA | HI CAP | 40 | MECH | METAL INLET | N/A | NIST |
M7E1
METER WITH REGISTER + PRINTER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||
M7E1-MECH-NP#1 | L-R | 1/10 GAL | BUNA | FACE DOWN | NIST |
M7G1
METER WITH REGISTER + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | STRAINER MESH | AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||||||
M7G1-MECH-NP#1 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | SOFT OUTLET | FACE DOWN | NIST | |
M7G1-MECH-NP#2 | R-L | 1/10 GAL | BUNA | STD | 40 | MECH | SOFT OUTLET | FACE DOWN | NIST | |
M7G1-MECH-NP#6 | L-R | LITRES | BUNA | HI CAP | 40 | MECH | SOFT OUTLET | FACE DOWN | CANADA | |
M7G1-MECH-NP#7 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | FACE UP | NIST | |
M7G1-MECH-NP#10 | R-L | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | FACE DOWN | NIST | |
M7G1-MECH-NP#12 | L-R | 1/10 GAL | BUNA | STD | 40 | MECH | N/A | FACE DOWN | NIST | |
M7G1-MECH-NP#13 | L-R | 1/10 GAL | VITON® | HI CAP | 40 | MECH | METAL INLET | FACE DOWN | NIST | |
M7GX1-MECH-NP#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | FACE DOWN | OIML | |
M7GX1-MECH-NP#2 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | FACE DOWN | NIST |
M7K1
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM. |
CHECK VALVE | TEMP COMP | SOFT WARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | |||||||||||||
M7K1-LCR.IQ-E#1 | L-R | WH GAL | BUNA | BLOCK | INLINE | STD | 20 | MECH | METAL INLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-E#2 | L-R | 1/10 GAL | BUNA | E7 | UP | STD | 20 | MECH | METAL INLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-E#3 | R-L | 1/10 GAL | BUNA | E7 | UP | STD | 20 | MECH | METAL INLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-E#4 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#1 | L-R | 1/10 GAL | BUNA | EP7 | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#2 | R-L | 1/10 GAL | BUNA | EP7 | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#3 | R-L | 1/10 GAL | BUNA | E7 | FRONT | HI CAP | 40 | OPTICAL | SOFT INLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#4 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#5 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#6 | L-R | 1/10 GAL | BUNA | BLOCK | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#7 | R-L | 1/10 GAL | BUNA | BLOCK | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#8 | L-R | 1/10 GAL | VITON® | E7 | FRONT | HI CAP | 40 | OPTICAL | METAL INLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#9 | L-R | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | N/A | OIML | |
M7K1-LCR.IQ-I#10 | L-R | 1/10 GAL | BUNA | E7 | FRONT | HI CAP | 40 | OPTICAL | SOFT INLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#11 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 80 | OPTICAL | SOFT OUTLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#12 | L-R | LITRES | BUNA | BLOCK | INLINE | STD | 40 | MECH | NA | N/A | N/A | OIML | |
M7K1-LCR.IQ-I#13 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | N/A | N/A | NIST | |
M7K1-LCR.IQ-I#15 | L-R | 1/10 GAL | VITON® | BLOCK | INLINE | STD | 40 | MECH | NA | N/A | N/A | NIST | |
M7KT1-LCR.IQ-I#5 | R-L | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | N/A | CANADA | |
M7KT1-LCR.IQ-I#7 | R-L | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | NA | YES | N/A | CANADA | |
M7KT1-LCR.IQ-I#8 | L-R | WH GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT INLET | YES | N/A | NIST |
M7K1 CONTINUED
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIMINATOR | CHECK VALVE | TEMP COMP | SOFT WARE | W&M APPROVAL | |
LCR®-II REGISTRATION | |||||||||||||
M7K1-LCR2-E#1 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | MECH | METAL INLET | N/A | SL200 ST258 | NIST | |
M7K1-LCR2-E#3 | R-L | 1/10 GAL | VITON® | V7/ELECT- PNUEM | UP | STD | 20 | MECH | METAL INLET | N/A | SL200 ST258 | NIST | |
M7K1-LCR2-E#5 | L-R | 1/10 GAL | BUNA | EP7 | UP | HI CAP | 20 | MECH | SOFT OUTLET | N/A | SL200 ST258 | NIST | |
M7K1-LCR2-E#6 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST203 | NIST | |
M7K1-LCR2-E#7 | R-L | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST203 | NIST | |
M7K1-LCR2-E#11 | R-L | 1/10 GAL | VITON® | V7/ELECT- PNUEM | UP | HI CAP | 20 | MECH | METAL INLET | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-E#12 | L-R | 1/10 GAL | VITON® | V7/Elect- Pnuem | UP | HI CAP | 20 | MECH | METAL INLET | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-I#3 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-I#4 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST202 | NIST | |
M7K1-LCR2-I#5 | L-R | LITRES | BUNA | BLOCK | INLINE | STD | 40 | MECH | N/A | N/A | SL201 ST204 | NIST | |
M7K1-LCR2-I#7 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL200 ST258 | NIST | |
M7K1-LCR2-I#8 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST203 | NIST | |
M7K1-LCR2-I#9 | L-R | 1/10 GAL | VITON® | E7 | UP | STD | 20 | MECH | METAL INLET | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-I#13 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST200 | NIST | |
M7K1-LCR2-I#14 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST200 | NIST | |
M7K1-LCR2-I#15 | L-R | 1/10 GAL | VITON® | BLOCK | INLINE | STD | 20 | MECH | METAL INLET | N/A | SL200 ST258 | NIST | |
M7K1-LCR2-I#16 | L-R | 1/10 GAL | VITON® | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST200 | NIST | |
M7K1-LCR2-I#17 | L-R | 1/10 GAL | BUNA | E7 | FRONT | HI CAP | 40 | OPTICAL | SOFT INLET | N/A | SL200 ST258 | NIST | |
M7K1-LCR2-I#18 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST202 | NIST | |
M7K1-LCR2-I#19 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-I#20 | R-L | 1/10 GAL | VITON® | E7 | UP | STD | 20 | MECH | METAL INLET | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-I#21 | L-R | LITRES | BUNA | BLOCK | INLINE | STD | 40 | MECH | N/A | N/A | SL201 ST204 | OIML | |
M7K1-LCR2-I#22 | L-R | 1/10 GAL | VITON® | EP7 | UP | STD | 20 | MECH | METAL INLET | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-I#23 | R-L | 1/10 GAL | VITON® | EP7 | UP | STD | 20 | MECH | METAL INLET | N/A | SL200 ST215 | NIST | |
M7K1-LCR2-I#25 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | N/A | N/A | SL200 ST215 | NIST |
M7K1 CONTINUED
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIMINATOR | CHECK VALVE | TEMP COMP | SOFT WARE | W&M APPROVAL | |
LCR®-II REGISTRATION | |||||||||||||
M7KT1-LCR2-E#1 | R-L | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | N/A | YES | SL600 ST203 | NIST | |
M7KT1-LCR2-I#1 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | MECH | METAL INLET | YES | SL200 ST215 | NIST | |
M7KT1-LCR2-I#2 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT INLET | YES | SL200 ST258 | NIST | |
M7KT1-LCR2-I#3 | L-R | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | METAL INLET | YES | SL200 ST258 | NIST | |
M7KT1-LCR2-I#6 | R-L | LITRES | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | YES | SL202 ST201 | CANADA | |
M7KT1-LCR2-I#8 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | SOFT INLET | YES | SL200 ST258 | NIST | |
M7KT1-LCR2-I#9 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | YES | SL200 ST258 | NIST | |
M7KT1-LCR2-I#45 | L-R | LITRES | BUNA | V7/ELECT- PNUEM | UP | HI CAP | 20 | MECH | METAL INLET | YES | SL200 ST200 | CANADA | |
M7KX1-LCR2-I#1 | R-L | Gallons | BUNA | E7 | UP | HI CAP | 40 | MECH | SOFT INLET | N/A | SL200 ST203 | NIST | |
M7KY1-LCR2-I#2 | R-L | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | MECH | N/A | YES | SL200 ST203 | NIST | |
LCR®600 REGISTRATION | |||||||||||||
M7K1-LCR600-E#2 | L-R | 1/10 GAL | BUNA | E7 | UP | STD | 20 | MECH | METAL INLET | N/A | SL600 ST600 | NIST | |
M7K1-LCR600-E#3 | R-L | 1/10 GAL | BUNA | E7 | UP | STD | 20 | MECH | METAL INLET | N/A | SL600 ST600 | NIST | |
M7K1-LCR600-I#2 | R-L | 1/10 GAL | BUNA | EP7 | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M7K1-LCR600-I#3 | L-R | 1/10 GAL | BUNA | BLOCK | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST600 | NIST | |
M7K1-LCR600-I#4 | R-L | 1/10 GAL | BUNA | E7 | FRONT | HI CAP | 40 | OPTICAL | SOFT INLET | N/A | SL600 ST600 | NIST | |
M7K1-LCR600-I#9 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST600 | NIST |
M7K1 CONTINUED
METER WITH REGISTRATION + PRESET VALVE + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIMINATOR | CHECK VALVE | TEMP COMP | SOFT WARE | W&M APPROVAL | |
LCR®600 REGISTRATION | |||||||||||||
M7K1-LCR600-I#15 | L-R | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL600 ST662 | NIST | |
M7K1-LCR600-I#16 | R-L | 1/10 GAL | BUNA | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL600 ST662 | NIST | |
M7K1-LCR600-I#19 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | HI CAP | 40 | OPTICAL | SOFT OUTLET | N/A | SL600 ST662 | NIST | |
M7K1-LCR600-I#20 | L-R | 1/10 GAL | VITON® | E7 | UP | HI CAP | 40 | OPTICAL | METAL INLET | N/A | SL600 ST602 | NIST | |
M7K1-LCR600-I#21 | R-L | 1/10 GAL | BUNA | BLOCK | INLINE | STD | 20 | OPTICAL | SOFT OUTLET | N/A | SL600 ST602 | NIST | |
M7K1-LCR600-I#22 | L-R | LITRES | VITON® | E7 | UP | STD | 40 | MECH | METAL INLET | N/A | SL600 ST600 | NIST | |
M7K1-LCR600-I#26 | R-L | 1/10 GAL | BUNA | E7 | UP | STD | 40 | OPTICAL | SOFT INLET | N/A | SL600 ST600 | NIST | |
MECHANICAL REGISTRATION | |||||||||||||
M7K1-MECH-NP#1 | L-R | 1/10 GAL | BUNA | 4 DIGIT | MECH | UP | STD | 40 | MECH | N/A | N/A | NIST | |
M7K1-MECH-NP#2 | L-R | LITRES | BUNA | 5 DIGIT | MECH | DOWN | STD | 40 | MECH | N/A | N/A | OIML | |
M7K1-MECH-WP#1* | L-R | 1/10 GAL | BUNA | 4 DIGIT | MECH | FRONT | STD | 40 | MECH | N/A | N/A | NIST |
M7N1 METER WITH REGISTER + PRESET VALVE + STRAINER + AIR ELIMINATOR + PRINTER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET TYPE | VALVE TYPE | VALVE | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | PRINTER TYPE | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||||
M7N1-MECH-NP#1 | L-R | 1/10 GAL | BUNA | 5 DIGIT | MECH | UP | STD | 40 | MECH | SOFT INLET | FACE DOWN | NIST | |
M7N1-MECH-NP#2 | L-R | 1/10 GAL | BUNA | 4 DIGIT | MECH | UP | HI CAP | 40 | MECH | N/A | FACE DOWN | NIST | |
M7N1-MECH-NP#3 | L-R | 1/10 GAL | VITON® | 4 DIGIT | MECH | UP | HI CAP | 40 | MECH | METAL INLET | FACE DOWN | NIST | |
M7N1-MECH-NP#5 | L-R | 1/10 GAL | VITON® | 4 DIGIT | MECH | UP | STD | 40 | MECH | METAL INLET | FACE DOWN | NIST | |
M7N1-MECH-NP#6 | L-R | 1/10 GAL | BUNA | 5 DIGIT | MECH | UP | HI CAP | 20 | MECH | SOFT INLET | FACE DOWN | NIST | |
M7N1-MECH-NP#7 | R-L | 1/10 GAL | BUNA | 5 DIGIT | MECH | UP | HI CAP | 20 | MECH | SOFT INLET | FACE DOWN | NIST | |
M7N1-MECH-NP#8 | L-R | 1/10 GAL | BUNA | 5 DIGIT | MECH | UP | STD | 40 | MECH | SOFT INLET | FACE DOWN | NIST | |
M7N1-MECH-NP#13 | L-R | LITRES | BUNA | 5 DIGIT | MECH | UP | STD | 40 | MECH | N/A | FACE UP | OIML | |
M7N1-MECH-WP#2* | L-R | WH GAL | BUNA | 4 DIGIT | MECH | FRONT | HI CAP | 40 | MECH | N/A | FACE DOWN | NIST | |
M7NX1-MECH-NP#1 | L-R | 1/10 GAL | BUNA | 4 DIGIT | MECH | UP | HI CAP | 40 | MECH | N/A | FACE DOWN | NIST | |
M7NX1-MECH-NP#3 | L-R | 1/10 GAL | BUNA | 4 DIGIT | MECH | UP | HI CAP | 40 | MECH | N/A | FACE UP | NIST | |
M7NX1-MECH-NP#6 | L-R | 1/10 GAL | BUNA | 4 DIGIT | MECH | UP | STD | 40 | MECH | N/A | FACE DOWN | NIST |
M7P1 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M7P1-LRG#1 | L-R | 1/10 GAL | BUNA | NIST | |
M7P1-LRG#2 | L-R | LITRES | BUNA | OIML | |
M7P1-LRG#3 | L-R | 1/10 GAL | VITON® | NIST | |
M7P1-LRG#4 | R-L | 1/10 GAL | VITON® | NIST | |
M7P1-LRG#5 | L-R | LITRES | BUNA | CAN |
M7S1
METER WITH POD (PULSE OUTPUT DEVICE)
