Batmatic CR4550 / CR4550AE
Deep compaction of small and medium-sized areas. Foundations and subsoil.
Description
Reviews (0)

Deep compaction of small and medium-sized areas. Foundations and subsoil.
| MODEL | CR4550 | CR4550-AE * | |
|---|---|---|---|
| Centrifugal force (kN / ton) | 45 / 4.5 | 45 / 4.5 | |
| Frequency (Hz) | 70 | 70 | |
| Compaction depth (cm) | 60 – 75 | 60 – 75 | |
| Plate dimension (mm) | Length | 750 | 750 |
| Width | 500 | 500 | |
| Weight (kg) | 238 | 253 | |
| Travelling speed (m/min) | 22 | 22 | |
| Climbing ability (%) | 20 | 20 | |
| ENGINE | Hatz | Hatz | |
| Model | 1 B30 | 1 B30 | |
| Fuel | Diesel | Diesel | |
| Power (kW / HP) | 5.0 / 6.8 | 5.0 / 6.8 | |

These products are limited, checkout within