Batmatic CV70H / CV80Y
Suitable for compacting in narrow spaces: trenches, power line gas and water pipeline trenches.
Description
Reviews (0)

Suitable for compacting in narrow spaces: trenches, power line gas and water pipeline trenches.
| MODEL | CV70H | CV80Y | |
|---|---|---|---|
| Centrifugal force (kN / ton) | 16 / 1.6 | 16 / 1.6 | |
| Frequency (vpm) | 600 – 695 | 600 – 695 | |
| Compaction depth (cm) | 60 – 70 | 60 – 70 | |
| Plate dimension (mm) | Length | 330 | 330 |
| Width | 285 | 285 | |
| Weight (kg) | 70 | 81 | |
| Travelling speed (m/min) | 15 – 18 | 15 – 18 | |
| Climbing ability (%) | 20 | 20 | |
| ENGINE | Honda | Yanmar | |
| Model | GXR 120 | L48 | |
| Fuel | Petrol | Diesel | |
| Power (kW / HP) | 2.6 / 3.5 | 3.1 / 4.2 | |

These products are limited, checkout within