BLUETTI AC2P Portable Power Station, 0-80% in 45Mins, 600W Power Lifting, 9Ah Capacity, 300W Rated Power, LiFePO4 Battery, UPS, Bluetooth App Control, Super-Fast Charging, Black | AC2P
- Portable & lightweight, perfect for your backpack;
- Small but mighty with a 600 power lifting capacity;
- Rapid 270W turbo charging that fully charges in just 70 minutes;
- Safe and durable for long-lasting use;
- Enjoy intelligent app remote control functionality;
Specifications
Reviews (0)
Specifications
| Battery Capacity | 230.4Wh / 9Ah |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,000+ cycles to 80% original capacity |
| Shelf Life | Recharge to 40%–60% every 3–6 months |
| Management System | MPPT Controller, BMS, etc. |
| AC Outlets | 1 × 230V / 1.3A |
| Total AC Output | 300W |
| Inverter Type | Pure Sine Wave |
| Surge Power | 600W |
| USB-C Output | 1 × 100W Max. |
| USB-A Output | 2 × 5V DC / 2.4A, 12W each |
| 12V DC Outlet | 1 × 12V / 10A regulated car outlet |
| AC Power Input (Turbo Mode) | 270W Max. |
| Solar Input | 200W Max., 12V–28V DC, 8.2A |
| Car Input | 12V/24V from cigarette lighter port |
| Maximum Input | 270W |
| AC Recharge Time | Approx. 1.2 hours with 270W Turbo Charging |
| Solar Recharge Time | Approx. 1.5 hours with 200W solar panel under ideal conditions |
| Pass-through Charging | Yes |
| Weight | Approx. 3.6 kg / 7.9 lbs |
| Dimensions (L × W × D) | 250 × 156.5 × 174.5 mm |
| Dimensions (L × W × D) | 25 × 15.65 × 17.45 cm |
| Charging Temperature | 0°C–40°C / 32°F–104°F |
| Discharging Temperature | -20°C–40°C / -4°F–104°F |
| Storage Temperature | -20°C–40°C / -4°F–104°F |
| Certifications | UL Standard, CEC, DOE, FCC, CA Prop 65 |


