GFC BLDC Pedestal (20″,24″)
- Energy efficient Electrical Steel Sheet and 99.9% Pure Copper Wire.
- High quality paint for superior finishing.
- Jerk free oscillation
- 3 speed options and 90 Degree horizontal oscillation
- Aerodynamically designed Aluminum blades for maximum air delivery
- Packed in strong corrugated cartons with protective thermopore
Technical Specifications
Reviews (0)
Technical Specifications
| MODE TYPE | AC MODE | DC MODE |
|---|---|---|
| Rated Volt | 230 Volt AC | 12 Volt DC |
| Power Input | 60 Watt | 40 Watt |
| Frequency | 50 Hz | NA |
| Current in Phase | 0.25 A | 3.50 A |
| Speed @ Full | 360 rpm | 340 rpm |
| Speed @ Slow | 150 rpm | 145 rpm |
| Air Delivery | 260 m3/min | 245 m3/min |
| Power Factor | 0.98 | NA |
| Service Value | 4.75 m3/min/W | 5.50 m3/min/W |
| Control of Fan | Remote Control | Remote Control |
| Remote Type | RF Remote | RF Remote |
| No. of Speeds | 07 | 07 |
| Winding Material | Pure Copper | Pure Copper |
| Timer | 1H – 4H – 8H | 1H – 4H – 8H |


