Sirl BP 200 D
Drum with Reinforced Opening and 3 Double Mixing Blades Lubrication Point Cast Iron Gear Ring Handles for Discharge Poly – V Iron and Trapezoidal Belt
Description
Reviews (0)

Drum with Reinforced Opening and 3 Double Mixing Blades Lubrication Point Cast Iron Gear Ring Handles for Discharge Poly – V Iron and Trapezoidal Belt
| MODEL | BP200 D | ||
|---|---|---|---|
| Max. drum capacity (L)* | 190 | 190 | |
| Max. mixing capacity (L)* | 170 | 170 | |
| Dosage (kg) | 35 | 35 | |
| Drum rotation speed (rpm) | 28 | 28 | |
| Production per hour (m3) | 1.4 | 1.4 | |
| No. of double mixing blades | 2 | 2 | |
| Weight (kg) | 96.2 | 96.2 | |
| Drive unit type | Electric Petrol | Electric Petrol | |
| Dimensions (mm)* | Length | 1,435 | 1,435 |
| Width | 760 | 760 | |
| Height | 1,390 | 1,390 | |
| ELECTRIC MOTOR | Single Phase | Three Phase | |
| Voltage (V) | 220 / 240 | 380 / 400 | |
| Frequency (Hz) | 50 | 50 | |
| ENGINE | Honda | – | |
| Model | GX 160 | – | |
| Fuel | Petrol | – | |
| Displacement (cm3) | 163 | – | |
| Power (kW / HP) | 3.6 / 4.8 | – | |
| Weight (kg) | 15.1 | – | |

These products are limited, checkout within