Sirl SVHP60
Description
Reviews (0)

| MODEL | SVHP60 | ||
|---|---|---|---|
| Drive unit type | Electric motor | Electric motor | |
| ELECTRIC MOTOR | Single Phase | Single Phase | |
| Voltage (V) | 220 | 220 | |
| Frequency (Hz) | 50 / 60 | 50 / 60 | |
| OTHER SPECIFICATIONS | |||
| Power (kW / HP) | 2.30 / 3.10 | 2.30 / 3.10 | |
| Weight (Kg) | 6 | 6 | |
| Dimensions (mm)* | Length | 244 | 244 |
| Width | 345 | 345 | |
| Height | 229 | 229 | |
These products are limited, checkout within